NOAA-Style Climate Reports


Informe para el 2012 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.2    16.6   16:46    05.8   09:01     08.1     00.0    00.0   04.1     16.6    21:06      NW
02    13.8    18.4   14:55    09.3   10:14     05.2     00.0    00.0   03.2     18.5    18:22     WNW
03    12.2    17.6   16:48    06.8   09:04     07.0     00.0    00.0   05.4     16.6    15:27      N 
04    12.3    18.6   17:22    06.0   08:31     06.6     00.0    00.0   06.6     27.8    15:11      N 
05    14.8    21.7   17:18    07.8   08:47     05.3     00.0    00.0   04.9     18.5    11:29     NNW
06    12.7    19.3   17:09    06.1   09:37     06.6     00.0    00.0   05.8     18.5    12:38     NNW
07    14.7    19.8   16:51    09.6   05:26     04.5     00.0    00.0   08.0     24.1    17:14      N 
08    13.1    18.7   16:10    07.4   08:47     06.0     00.0    00.0   06.9     20.4    11:16     NNW
09    12.4    18.6   17:15    06.1   08:02     07.3     00.0    00.0   04.8     18.5    04:47     NNW
10    12.3    17.7   15:45    06.8   08:54     06.9     00.0    00.0   07.0     20.4    07:53     NNW
11    11.9    17.4   17:21    06.4   08:54     06.9     00.0    00.0   06.6     18.5    12:41     NNW
12    10.6    13.9   17:18    07.2   07:46     08.2     00.0    00.0   08.8     22.2    14:50     NNW
13    12.6    17.8   16:39    07.3   08:56     06.6     00.0    00.0   04.8     18.5    10:35     NNW
14    12.6    17.4   17:12    07.9   05:16     06.3     00.0    00.0   03.8     18.5    19:50     WNW
15    08.8    11.0   18:04    06.7   06:29     09.8     00.0    08.2   02.3     14.8    11:11     NNW
16    10.6    13.2   16:16    07.9   07:11     08.6     00.0    03.8   05.4     33.3    16:39      NW
17    12.5    17.3   16:37    07.7   02:31     06.3     00.0    00.2   07.4     31.4    12:56      N 
18    12.6    17.9   16:55    07.3   09:07     06.4     00.0    00.0   05.4     20.4    13:23      N 
19    12.1    17.0   16:44    07.2   09:19     07.0     00.0    00.0   07.0     20.4    12:35      N 
20    11.4    17.2   17:08    05.7   09:09     07.7     00.0    00.0   05.2     20.4    10:41     NNW
21    13.2    18.8   16:25    07.5   07:33     06.0     00.0    00.0   06.1     20.4    13:33     NNW
22    12.3    18.1   16:48    06.4   09:22     06.7     00.0    00.0   04.9     18.5    12:09     NNW
23    11.5    17.1   17:08    05.9   08:43     07.5     00.0    00.0   03.6     16.6    20:52     WNW
24    11.1    15.9   16:51    06.3   07:41     07.9     00.0    00.0   04.3     18.5    13:07     NNW
25    11.8    17.4   17:31    06.3   09:00     07.2     00.0    00.0   04.9     18.5    10:05     NNW
26    12.4    18.5   17:01    06.4   09:04     06.8     00.0    00.0   03.6     14.8    20:47      NW
27    11.7    15.2   14:37    08.2   08:28     06.8     00.0    00.0   03.4     18.5    18:26      N 
28    12.4    17.2   16:53    07.7   09:01     06.4     00.0    00.0   05.9     18.5    15:45     NNW
29    11.4    16.4   17:36    06.4   07:31     07.1     00.0    00.0   06.1     22.2    12:12      N 
30    09.9    15.1   17:19    04.7   08:42     08.4     00.0    00.0   07.6     27.8    13:20      N 
31    11.1    18.2   16:51    04.1   09:06     08.4     00.0    00.0   06.1     22.2    09:54     NNW
--------------------------------------------------------------------------------------------------------
11.3 (12.1)   21.7  day 05     04.1  day 31   216.4    000.0   012.2   05.5     33.3   day 16     NNW
Min <   30: 31
Max Rain: 8.2 ON 15-01-21
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)