^^
Saratoga-Weather Station Historical Data
 
Daily Summary for November 11, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 19.3 °C 23.2 °C 13.8 °C 18.2 °C
Dew Point: 12.3 °C 13.7 °C 10.4 °C 11.9 °C
Humidity: 64% 86% 46.8% 69%
Wind Speed: 1km/h 15.6km/h 0km/h 4.1km/h
Wind Gust: 6.4km/h 32.2km/h - -
WindNNW - - South
Pressure: 1020.4 hPa 1023.1 hPa 1019.3 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for November 11, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 16.9 °C 12.5 °C 1023.1 hPa Calm     75% 0.0 mm 0 W/m2
00:09 16.8 °C 12.5 °C 1023.1 hPa Calm     75.8% 0.0 mm 0 W/m2
00:14 16.8 °C 12.6 °C 1023.0 hPa Calm   1.9 km/h 76% 0.0 mm 0 W/m2
00:19 17 °C 12.7 °C 1023.0 hPa Calm   1.9 km/h 76% 0.0 mm 0 W/m2
00:24 17 °C 12.7 °C 1023.0 hPa NW 0.1 km/h 3.2 km/h 76% 0.0 mm 0 W/m2
00:29 17.1 °C 12.7 °C 1023.0 hPa NW 0.7 km/h 5.6 km/h 75.5% 0.0 mm 0 W/m2
00:34 17.2 °C 12.7 °C 1023.0 hPa Calm   4.8 km/h 75% 0.0 mm 0 W/m2
00:39 17.3 °C 12.8 °C 1022.9 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
00:44 17.4 °C 12.8 °C 1022.9 hPa Calm     74.7% 0.0 mm 0 W/m2
00:48 17.5 °C 12.8 °C 1022.9 hPa Calm     74% 0.0 mm 0 W/m2
00:54 17.6 °C 12.9 °C 1022.8 hPa NW 0.1 km/h 3.2 km/h 73.8% 0.0 mm 0 W/m2
00:58 17.7 °C 12.8 °C 1022.8 hPa Calm   3.2 km/h 73% 0.0 mm 0 W/m2
01:04 17.6 °C 12.9 °C 1022.8 hPa NW 0.7 km/h 6.4 km/h 73.7% 0.0 mm 0 W/m2
01:09 17.6 °C 12.9 °C 1022.8 hPa NW 0.7 km/h 6.4 km/h 74% 0.0 mm 0 W/m2
01:14 17.5 °C 12.8 °C 1022.7 hPa NNW 2.8 km/h 8 km/h 74% 0.0 mm 0 W/m2
01:19 17.4 °C 12.8 °C 1022.7 hPa NNW 4.7 km/h 8 km/h 74.7% 0.0 mm 0 W/m2
01:24 17.3 °C 12.8 °C 1022.7 hPa NNW 4 km/h 9.7 km/h 75% 0.0 mm 0 W/m2
01:29 17.2 °C 12.7 °C 1022.5 hPa NNW 3 km/h 9.7 km/h 75% 0.0 mm 0 W/m2
01:34 17 °C 12.6 °C 1022.5 hPa NNW 2.9 km/h 6.4 km/h 75.5% 0.0 mm 0 W/m2
01:39 16.8 °C 12.6 °C 1022.5 hPa NNW 4.1 km/h 8 km/h 76.3% 0.0 mm 0 W/m2
01:43 16.7 °C 12.6 °C 1022.4 hPa NNW 4.4 km/h 8 km/h 77% 0.0 mm 0 W/m2
01:49 16.6 °C 12.6 °C 1022.4 hPa NNW 3.8 km/h 8 km/h 77.3% 0.0 mm 0 W/m2
01:54 16.5 °C 12.7 °C 1022.3 hPa North 5.1 km/h 9.7 km/h 78% 0.0 mm 0 W/m2
01:59 16.5 °C 12.7 °C 1022.3 hPa North 6.7 km/h 9.7 km/h 78% 0.0 mm 0 W/m2
02:04 16.6 °C 12.7 °C 1022.2 hPa North 5.3 km/h 9.7 km/h 78% 0.0 mm 0 W/m2
02:09 16.5 °C 12.7 °C 1022.2 hPa North 2.4 km/h 8 km/h 78% 0.0 mm 0 W/m2
02:14 16.4 °C 12.6 °C 1022.2 hPa North 2.1 km/h 8 km/h 78% 0.0 mm 0 W/m2
02:19 16.3 °C 12.5 °C 1022.2 hPa North 1.7 km/h 8 km/h 78.3% 0.0 mm 0 W/m2
02:24 16.2 °C 12.5 °C 1022.2 hPa North 3.6 km/h 9.7 km/h 79% 0.0 mm 0 W/m2
02:29 16.1 °C 12.4 °C 1022.2 hPa North 4.6 km/h 9.7 km/h 79% 0.0 mm 0 W/m2
02:34 16 °C 12.4 °C 1022.1 hPa North 4.5 km/h 9.7 km/h 79.2% 0.0 mm 0 W/m2
02:39 15.9 °C 12.5 °C 1022.1 hPa North 4.8 km/h 8 km/h 80% 0.0 mm 0 W/m2
02:44 15.8 °C 12.4 °C 1022.1 hPa North 5.2 km/h 8 km/h 80% 0.0 mm 0 W/m2
02:49 15.7 °C 12.3 °C 1022.2 hPa NNW 6.5 km/h 11.3 km/h 80% 0.0 mm 0 W/m2
02:54 15.6 °C 12.3 °C 1022.2 hPa NNW 7.5 km/h 11.3 km/h 80.8% 0.0 mm 0 W/m2
02:59 15.6 °C 12.3 °C 1022.2 hPa NNW 7.2 km/h 11.3 km/h 81% 0.0 mm 0 W/m2
03:04 15.6 °C 12.3 °C 1022.1 hPa NNW 5.5 km/h 9.7 km/h 81% 0.0 mm 0 W/m2
03:09 15.6 °C 12.4 °C 1022.1 hPa NNW 4.6 km/h 9.7 km/h 81.2% 0.0 mm 0 W/m2
03:13 15.6 °C 12.5 °C 1022.1 hPa North 5.8 km/h 11.3 km/h 81.8% 0.0 mm 0 W/m2
03:19 15.6 °C 12.6 °C 1022.1 hPa NNW 4 km/h 11.3 km/h 82% 0.0 mm 0 W/m2
03:24 15.6 °C 12.6 °C 1022.1 hPa NNW 4.2 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
03:29 15.6 °C 12.5 °C 1022.1 hPa NNW 2.2 km/h 8 km/h 82% 0.0 mm 0 W/m2
03:34 15.6 °C 12.5 °C 1022.0 hPa NNW 0.4 km/h 6.4 km/h 82% 0.0 mm 0 W/m2
03:39 15.5 °C 12.5 °C 1022.0 hPa NNW 1.9 km/h 5.6 km/h 82% 0.0 mm 0 W/m2
03:44 15.5 °C 12.4 °C 1021.9 hPa NNW 0.8 km/h 5.6 km/h 82% 0.0 mm 0 W/m2
03:49 15.4 °C 12.5 °C 1021.9 hPa NNW 1.3 km/h 5.6 km/h 82.7% 0.0 mm 0 W/m2
03:54 15.4 °C 12.5 °C 1021.9 hPa NNW 2.1 km/h 5.6 km/h 83% 0.0 mm 0 W/m2
03:59 15.3 °C 12.4 °C 1021.9 hPa NNW 1.5 km/h 5.6 km/h 83% 0.0 mm 0 W/m2
04:04 15.3 °C 12.4 °C 1022.0 hPa NNW 2.7 km/h 6.4 km/h 83% 0.0 mm 0 W/m2
04:09 15.2 °C 12.3 °C 1022.0 hPa NNW 3.1 km/h 6.4 km/h 83% 0.0 mm 0 W/m2
04:14 15.2 °C 12.3 °C 1021.9 hPa NNW 1.4 km/h 6.4 km/h 83% 0.0 mm 0 W/m2
04:19 15.2 °C 12.3 °C 1021.9 hPa NNW 1.6 km/h 6.4 km/h 83% 0.0 mm 0 W/m2
04:24 15.2 °C 12.3 °C 1021.9 hPa NNW 2 km/h 6.4 km/h 83% 0.0 mm 0 W/m2
04:29 15.1 °C 12.4 °C 1021.8 hPa NW 0.9 km/h 6.4 km/h 83.6% 0.0 mm 0 W/m2
04:34 15.1 °C 12.4 °C 1021.8 hPa NW 0.4 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:39 15.1 °C 12.4 °C 1021.8 hPa NNW 0.6 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:43 15 °C 12.4 °C 1021.8 hPa NNW 0.8 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:49 15 °C 12.3 °C 1021.8 hPa NNW 1 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
04:54 14.9 °C 12.3 °C 1021.9 hPa North 0.1 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
04:59 14.9 °C 12.2 °C 1021.9 hPa NNW 0.4 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:04 14.8 °C 12.2 °C 1022.0 hPa NNW 0.4 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:09 14.8 °C 12.2 °C 1022.0 hPa NNW 0.3 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:14 14.8 °C 12.1 °C 1022.0 hPa NNW 1.2 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:18 14.8 °C 12.1 °C 1022.0 hPa NNW 0.5 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:24 14.8 °C 12.1 °C 1022.0 hPa NNW 0.6 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:29 14.7 °C 12.1 °C 1022.0 hPa NNW 0.2 km/h 5.6 km/h 84% 0.0 mm 0 W/m2
05:34 14.7 °C 12 °C 1022.0 hPa NNW 0.7 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
05:39 14.6 °C 12 °C 1022.0 hPa NNW 1.3 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
05:44 14.6 °C 11.9 °C 1022.0 hPa NNW 0.7 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
05:49 14.6 °C 11.9 °C 1022.0 hPa NNW 0.2 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
05:54 14.5 °C 12 °C 1022.0 hPa Calm   3.2 km/h 84.7% 0.0 mm 0 W/m2
05:59 14.5 °C 12 °C 1022.0 hPa Calm     85% 0.0 mm 0 W/m2
06:04 14.5 °C 12 °C 1022.0 hPa NNW 0.1 km/h 1.9 km/h 85% 0.0 mm 0 W/m2
06:09 14.4 °C 11.9 °C 1022.0 hPa NNW 0.2 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:14 14.4 °C 11.9 °C 1022.0 hPa NNW 0.1 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
06:19 14.4 °C 11.9 °C 1022.0 hPa NW 0.2 km/h 3.7 km/h 85% 0.0 mm 0 W/m2
06:24 14.4 °C 11.9 °C 1022.0 hPa Calm   3.2 km/h 85% 0.0 mm 0 W/m2
06:29 14.4 °C 11.9 °C 1022.1 hPa Calm     85% 0.0 mm 0 W/m2
06:34 14.4 °C 11.9 °C 1022.1 hPa NNW 0.2 km/h 3.7 km/h 85% 0.0 mm 0 W/m2
06:39 14.3 °C 11.8 °C 1022.1 hPa NNW 0.5 km/h 3.7 km/h 85% 0.0 mm 0 W/m2
06:44 14.3 °C 11.8 °C 1022.1 hPa NW 0.2 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:49 14.2 °C 11.7 °C 1022.1 hPa NNW 0.6 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
06:54 14.2 °C 11.7 °C 1022.1 hPa NNW 0.2 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
06:59 14.2 °C 11.7 °C 1022.2 hPa Calm   4.8 km/h 85.2% 0.0 mm 0 W/m2
07:04 14.2 °C 11.8 °C 1022.1 hPa NNW 0.3 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
07:09 14.1 °C 11.8 °C 1022.2 hPa NNW 0.3 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
07:14 14.1 °C 11.8 °C 1022.2 hPa NNW 0.7 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
07:19 14.1 °C 11.7 °C 1022.2 hPa NNW 1.3 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
07:24 14 °C 11.7 °C 1022.2 hPa NNW 1 km/h 5.6 km/h 86% 0.0 mm 0 W/m2
07:29 14 °C 11.7 °C 1022.4 hPa NNW 2.6 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
07:34 13.9 °C 11.6 °C 1022.4 hPa NNW 4.8 km/h 8 km/h 86% 0.0 mm 0 W/m2
07:39 13.9 °C 11.6 °C 1022.4 hPa NNW 3.7 km/h 8 km/h 86% 0.0 mm 0 W/m2
07:44 13.8 °C 11.6 °C 1022.4 hPa NNW 1.6 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
07:49 13.8 °C 11.6 °C 1022.4 hPa NNW 2 km/h 8 km/h 86% 0.0 mm 0 W/m2
07:54 13.8 °C 11.6 °C 1022.4 hPa NNW 2.8 km/h 8 km/h 86% 0.0 mm 0 W/m2
07:58 13.8 °C 11.6 °C 1022.5 hPa NNW 3.2 km/h 8 km/h 86% 0.0 mm 0 W/m2
08:04 13.9 °C 11.6 °C 1022.5 hPa NNW 3.4 km/h 8 km/h 86% 0.0 mm 5 W/m2
08:09 13.9 °C 11.6 °C 1022.5 hPa NNW 3.3 km/h 8 km/h 86% 0.0 mm 7 W/m2
08:14 13.9 °C 11.6 °C 1022.7 hPa NNW 1.7 km/h 8 km/h 86% 0.0 mm 9 W/m2
08:18 13.9 °C 11.6 °C 1022.7 hPa NW 0.4 km/h 8 km/h 86% 0.0 mm 12 W/m2
08:24 13.9 °C 11.6 °C 1022.7 hPa NNW 0.6 km/h 5.6 km/h 86% 0.0 mm 16 W/m2
08:29 14 °C 11.7 °C 1022.7 hPa NNW 1.6 km/h 6.4 km/h 86% 0.0 mm 19 W/m2
08:33 14.1 °C 11.7 °C 1022.7 hPa NNW 2.5 km/h 8 km/h 86% 0.0 mm 26 W/m2
08:39 14.2 °C 11.8 °C 1022.8 hPa NNW 3 km/h 8 km/h 86% 0.0 mm 39 W/m2
08:44 14.2 °C 11.8 °C 1022.8 hPa NNW 5 km/h 9.7 km/h 85.2% 0.0 mm 49 W/m2
08:49 14.3 °C 11.8 °C 1022.8 hPa NNW 4.9 km/h 9.7 km/h 85% 0.0 mm 62 W/m2
08:54 14.3 °C 11.8 °C 1022.8 hPa NNW 4.1 km/h 9.7 km/h 85% 0.0 mm 74 W/m2
08:59 14.4 °C 11.9 °C 1022.9 hPa North 6 km/h 9.7 km/h 85% 0.0 mm 88 W/m2
09:04 14.5 °C 11.9 °C 1022.9 hPa North 4.5 km/h 9.7 km/h 84.2% 0.0 mm 104 W/m2
09:08 14.6 °C 12 °C 1022.9 hPa North 4.5 km/h 11.3 km/h 84% 0.0 mm 116 W/m2
09:14 14.7 °C 11.9 °C 1022.9 hPa North 5.6 km/h 11.3 km/h 83.3% 0.0 mm 137 W/m2
09:19 14.9 °C 12 °C 1022.9 hPa North 4.9 km/h 11.3 km/h 83% 0.0 mm 153 W/m2
09:24 15.1 °C 12.1 °C 1022.9 hPa North 5.4 km/h 11.3 km/h 82.3% 0.0 mm 171 W/m2
09:29 15.2 °C 12.1 °C 1023.0 hPa North 5.6 km/h 11.3 km/h 81.8% 0.0 mm 185 W/m2
09:34 15.3 °C 12.1 °C 1023.0 hPa North 5 km/h 14.8 km/h 81% 0.0 mm 202 W/m2
09:39 15.4 °C 12.1 °C 1023.0 hPa North 4.7 km/h 14.8 km/h 80.6% 0.0 mm 218 W/m2
09:44 15.5 °C 12.1 °C 1023.0 hPa North 3 km/h 9.7 km/h 80.5% 0.0 mm 232 W/m2
09:49 15.6 °C 12.2 °C 1023.0 hPa North 3.5 km/h 11.3 km/h 80.2% 0.0 mm 244 W/m2
09:54 15.7 °C 12.2 °C 1023.0 hPa NNE 6.2 km/h 14.8 km/h 80% 0.0 mm 258 W/m2
09:58 15.7 °C 12.2 °C 1023.0 hPa NNE 6.7 km/h 16.1 km/h 80% 0.0 mm 271 W/m2
10:03 15.6 °C 12.3 °C 1023.0 hPa NNE 7.9 km/h 16.1 km/h 80.6% 0.0 mm 281 W/m2
10:09 15.7 °C 12.4 °C 1023.0 hPa North 5.9 km/h 13 km/h 81% 0.0 mm 294 W/m2
10:14 15.8 °C 12.5 °C 1023.1 hPa North 7.4 km/h 14.5 km/h 80.8% 0.0 mm 308 W/m2
10:19 15.8 °C 12.5 °C 1023.1 hPa NNW 6.2 km/h 14.8 km/h 81% 0.0 mm 320 W/m2
10:24 16 °C 12.7 °C 1023.1 hPa North 3.8 km/h 11.3 km/h 81% 0.0 mm 329 W/m2
10:29 16.2 °C 12.9 °C 1023.1 hPa North 3.9 km/h 13 km/h 80.8% 0.0 mm 341 W/m2
10:34 16.4 °C 12.9 °C 1023.0 hPa North 7 km/h 13 km/h 80% 0.0 mm 353 W/m2
10:39 16.5 °C 13.1 °C 1023.0 hPa North 7.2 km/h 14.8 km/h 80% 0.0 mm 366 W/m2
10:44 16.8 °C 13.2 °C 1023.0 hPa NE 3.9 km/h 14.5 km/h 79.6% 0.0 mm 374 W/m2
10:49 17 °C 13.2 °C 1023.0 hPa NNE 7.6 km/h 16.7 km/h 78.3% 0.0 mm 385 W/m2
10:54 17.2 °C 13.3 °C 1023.0 hPa NE 7.2 km/h 16.1 km/h 77.8% 0.0 mm 396 W/m2
10:58 17.4 °C 13.3 °C 1023.0 hPa NE 7.7 km/h 13 km/h 77.2% 0.0 mm 404 W/m2
11:04 17.5 °C 13.4 °C 1023.0 hPa NNE 6 km/h 12.9 km/h 76.8% 0.0 mm 413 W/m2
11:09 17.8 °C 13.5 °C 1023.0 hPa NNE 5.1 km/h 13 km/h 76% 0.0 mm 424 W/m2
11:14 18.1 °C 13.7 °C 1023.0 hPa NE 5.6 km/h 13 km/h 75.6% 0.0 mm 434 W/m2
11:19 18.3 °C 13.7 °C 1023.0 hPa NE 6.5 km/h 13 km/h 74.4% 0.0 mm 439 W/m2
11:24 18.6 °C 13.5 °C 1023.0 hPa NNE 11.3 km/h 19.3 km/h 72.2% 0.0 mm 448 W/m2
11:29 18.9 °C 13.1 °C 1023.0 hPa NE 11.3 km/h 20.9 km/h 69.2% 0.0 mm 457 W/m2
11:33 19.1 °C 13.1 °C 1022.9 hPa ENE 7.5 km/h 20.9 km/h 68.2% 0.0 mm 464 W/m2
11:39 19.4 °C 13.1 °C 1022.9 hPa NE 8.5 km/h 20.9 km/h 66.7% 0.0 mm 471 W/m2
11:44 19.6 °C 12.9 °C 1022.9 hPa ENE 11.2 km/h 24.1 km/h 65.2% 0.0 mm 478 W/m2
11:49 19.7 °C 12.8 °C 1022.8 hPa ENE 11.6 km/h 24.1 km/h 64.3% 0.0 mm 483 W/m2
11:54 19.8 °C 12.9 °C 1022.8 hPa ENE 9.9 km/h 20.9 km/h 64.3% 0.0 mm 487 W/m2
11:59 20 °C 13 °C 1022.8 hPa ENE 10.3 km/h 20.9 km/h 63.8% 0.0 mm 492 W/m2
12:04 20.2 °C 12.6 °C 1022.8 hPa NE 11.2 km/h 20.9 km/h 61.7% 0.0 mm 499 W/m2
12:09 20.3 °C 12.5 °C 1022.7 hPa ENE 10.9 km/h 20.9 km/h 61% 0.0 mm 504 W/m2
12:14 20.4 °C 12.6 °C 1022.6 hPa NE 8.9 km/h 20.9 km/h 61.2% 0.0 mm 508 W/m2
12:19 20.5 °C 12.6 °C 1022.6 hPa NNE 12.9 km/h 20.9 km/h 60.7% 0.0 mm 513 W/m2
12:24 20.4 °C 12.1 °C 1022.5 hPa NE 15.3 km/h 24.1 km/h 59% 0.0 mm 517 W/m2
12:29 20.4 °C 11.8 °C 1022.5 hPa NE 15 km/h 25.7 km/h 57.6% 0.0 mm 520 W/m2
12:34 20.5 °C 11.7 °C 1022.4 hPa ENE 15.6 km/h 29.6 km/h 57.3% 0.0 mm 522 W/m2
12:39 20.6 °C 11.8 °C 1022.2 hPa NE 10.8 km/h 29 km/h 56.8% 0.0 mm 526 W/m2
12:44 20.8 °C 11.4 °C 1022.2 hPa ENE 15.1 km/h 32.2 km/h 54.8% 0.0 mm 529 W/m2
12:49 20.9 °C 11.2 °C 1022.0 hPa ENE 10.8 km/h 32.2 km/h 53.8% 0.0 mm 529 W/m2
12:54 21.2 °C 11.2 °C 1021.9 hPa NE 10.9 km/h 20.9 km/h 53.1% 0.0 mm 524 W/m2
12:59 21.3 °C 11 °C 1021.9 hPa NE 12.2 km/h 27.8 km/h 52% 0.0 mm 494 W/m2
13:03 21.3 °C 10.8 °C 1021.8 hPa NE 11.5 km/h 31.5 km/h 51.2% 0.0 mm 454 W/m2
13:09 21.2 °C 10.9 °C 1021.7 hPa NE 12 km/h 32.2 km/h 51.7% 0.0 mm 401 W/m2
13:14 21.3 °C 10.8 °C 1021.6 hPa ENE 9.8 km/h 29.6 km/h 51.4% 0.0 mm 334 W/m2
13:19 21.5 °C 11 °C 1021.5 hPa ENE 8.5 km/h 29 km/h 51.2% 0.0 mm 441 W/m2
13:24 21.6 °C 10.6 °C 1021.3 hPa East 14.5 km/h 27.8 km/h 49.8% 0.0 mm 510 W/m2
13:29 21.5 °C 10.5 °C 1021.2 hPa ENE 10 km/h 27.4 km/h 49.5% 0.0 mm 533 W/m2
13:34 21.7 °C 10.8 °C 1021.1 hPa ENE 8.6 km/h 19.3 km/h 50% 0.0 mm 533 W/m2
13:39 21.8 °C 10.8 °C 1021.0 hPa NE 9.4 km/h 22.5 km/h 49.7% 0.0 mm 529 W/m2
13:44 21.9 °C 10.6 °C 1021.0 hPa ENE 9.6 km/h 22.5 km/h 48.8% 0.0 mm 529 W/m2
13:49 21.9 °C 10.5 °C 1020.9 hPa NE 11.1 km/h 25.9 km/h 48.3% 0.0 mm 526 W/m2
13:54 21.8 °C 10.4 °C 1020.8 hPa NE 11.6 km/h 25.9 km/h 48.1% 0.0 mm 522 W/m2
13:58 21.9 °C 10.6 °C 1020.7 hPa NE 4.3 km/h 25.7 km/h 48.8% 0.0 mm 517 W/m2
14:04 22.2 °C 10.7 °C 1020.6 hPa ENE 8.2 km/h 24.1 km/h 48.3% 0.0 mm 513 W/m2
14:09 22.2 °C 10.7 °C 1020.6 hPa ENE 6.9 km/h 24.1 km/h 48.2% 0.0 mm 504 W/m2
14:14 22.3 °C 10.5 °C 1020.6 hPa ENE 8.6 km/h 22.5 km/h 47.3% 0.0 mm 489 W/m2
14:19 22.3 °C 10.4 °C 1020.4 hPa East 9.4 km/h 20.9 km/h 47% 0.0 mm 469 W/m2
14:24 22.4 °C 10.5 °C 1020.4 hPa ENE 6.2 km/h 19.3 km/h 47.2% 0.0 mm 450 W/m2
14:29 22.4 °C 10.5 °C 1020.4 hPa ENE 7.4 km/h 22.5 km/h 47% 0.0 mm 427 W/m2
14:34 22.4 °C 10.5 °C 1020.3 hPa ENE 6.7 km/h 22.5 km/h 47% 0.0 mm 404 W/m2
14:39 22.4 °C 10.6 °C 1020.2 hPa ENE 8.6 km/h 19.3 km/h 47% 0.0 mm 387 W/m2
14:44 22.4 °C 10.6 °C 1020.1 hPa ENE 12.8 km/h 29.6 km/h 47.2% 0.0 mm 371 W/m2
14:49 22.4 °C 10.5 °C 1020.1 hPa ENE 10.1 km/h 29 km/h 47% 0.0 mm 364 W/m2
14:54 22.4 °C 10.6 °C 1020.1 hPa East 7.1 km/h 24.1 km/h 47.2% 0.0 mm 357 W/m2
14:59 22.5 °C 10.9 °C 1020.0 hPa ENE 4.2 km/h 16.7 km/h 48% 0.0 mm 359 W/m2
15:04 22.6 °C 10.9 °C 1020.0 hPa ENE 5.8 km/h 17.7 km/h 47.5% 0.0 mm 362 W/m2
15:09 22.7 °C 10.8 °C 1020.0 hPa ENE 6.6 km/h 19.3 km/h 47% 0.0 mm 367 W/m2
15:14 22.7 °C 11 °C 1019.8 hPa ENE 5.5 km/h 14.8 km/h 47.6% 0.0 mm 371 W/m2
15:19 22.7 °C 11.1 °C 1019.8 hPa ENE 6.8 km/h 14.5 km/h 48% 0.0 mm 373 W/m2
15:24 22.7 °C 11.2 °C 1019.8 hPa East 6.4 km/h 16.7 km/h 48% 0.0 mm 376 W/m2
15:28 22.8 °C 11.2 °C 1019.8 hPa ENE 3.4 km/h 16.1 km/h 48% 0.0 mm 374 W/m2
15:34 23 °C 11.3 °C 1019.7 hPa NE 3.8 km/h 16.7 km/h 47.9% 0.0 mm 374 W/m2
15:39 23 °C 11 °C 1019.7 hPa ENE 9.4 km/h 22.5 km/h 47% 0.0 mm 369 W/m2
15:44 22.9 °C 11.1 °C 1019.6 hPa NE 4.7 km/h 19.3 km/h 47.3% 0.0 mm 359 W/m2
15:49 23 °C 11.2 °C 1019.6 hPa ENE 2.8 km/h 12.9 km/h 47.4% 0.0 mm 346 W/m2
15:54 23 °C 11.1 °C 1019.6 hPa ENE 6.1 km/h 17.7 km/h 47% 0.0 mm 338 W/m2
15:59 23 °C 11.1 °C 1019.5 hPa ENE 7.6 km/h 19.3 km/h 47% 0.0 mm 325 W/m2
16:04 23 °C 11 °C 1019.5 hPa ENE 4.9 km/h 19.3 km/h 47% 0.0 mm 313 W/m2
16:09 23 °C 11.1 °C 1019.6 hPa ENE 4.2 km/h 16.7 km/h 47% 0.0 mm 302 W/m2
16:14 23.1 °C 11.1 °C 1019.5 hPa NE 3.1 km/h 16.7 km/h 47% 0.0 mm 290 W/m2
16:19 23.2 °C 11.2 °C 1019.5 hPa ENE 4.4 km/h 16.1 km/h 46.8% 0.0 mm 278 W/m2
16:24 23.2 °C 11.2 °C 1019.5 hPa NE 4.1 km/h 12.9 km/h 47% 0.0 mm 264 W/m2
16:29 23.2 °C 11.2 °C 1019.5 hPa NE 5 km/h 16.7 km/h 46.8% 0.0 mm 251 W/m2
16:34 23.2 °C 11.2 °C 1019.5 hPa ENE 3.5 km/h 16.1 km/h 46.9% 0.0 mm 237 W/m2
16:39 23.2 °C 11.2 °C 1019.5 hPa ENE 5.2 km/h 14.5 km/h 46.8% 0.0 mm 199 W/m2
16:44 23.1 °C 11.1 °C 1019.5 hPa ENE 5.1 km/h 14.8 km/h 46.8% 0.0 mm 172 W/m2
16:49 23.1 °C 11.2 °C 1019.5 hPa ENE 3.1 km/h 11.3 km/h 47% 0.0 mm 179 W/m2
16:54 23.1 °C 11.1 °C 1019.4 hPa ENE 3.7 km/h 13 km/h 47% 0.0 mm 179 W/m2
16:59 23.1 °C 11.1 °C 1019.4 hPa ENE 1.8 km/h 12.9 km/h 47% 0.0 mm 163 W/m2
17:04 23.1 °C 11.1 °C 1019.4 hPa East 2.7 km/h 11.3 km/h 47% 0.0 mm 146 W/m2
17:09 23 °C 11.1 °C 1019.3 hPa ENE 2.2 km/h 11.3 km/h 47% 0.0 mm 128 W/m2
17:14 22.9 °C 11 °C 1019.4 hPa ENE 6 km/h 16.7 km/h 47% 0.0 mm 113 W/m2
17:19 22.9 °C 11 °C 1019.3 hPa East 3.1 km/h 16.1 km/h 47.2% 0.0 mm 98 W/m2
17:24 22.8 °C 11.2 °C 1019.3 hPa ENE 3.1 km/h 13 km/h 48% 0.0 mm 81 W/m2
17:29 22.7 °C 11.2 °C 1019.4 hPa East 1.6 km/h 12.9 km/h 48% 0.0 mm 21 W/m2
17:34 22.6 °C 11.1 °C 1019.4 hPa East 2.2 km/h 9.7 km/h 48.3% 0.0 mm 19 W/m2
17:39 22.5 °C 11.2 °C 1019.4 hPa NE 3.5 km/h 9.7 km/h 48.8% 0.0 mm 19 W/m2
17:44 22.4 °C 11 °C 1019.5 hPa NE 3.5 km/h 11.3 km/h 48.5% 0.0 mm 18 W/m2
17:49 22.4 °C 11.1 °C 1019.5 hPa NE 1.2 km/h 11.3 km/h 48.8% 0.0 mm 16 W/m2
17:53 22.3 °C 10.9 °C 1019.5 hPa NE 4.4 km/h 13 km/h 48.3% 0.0 mm 14 W/m2
17:59 22.3 °C 10.7 °C 1019.6 hPa NE 2.9 km/h 12.9 km/h 48% 0.0 mm 12 W/m2
18:04 22.2 °C 10.8 °C 1019.6 hPa NE 0.2 km/h 9.7 km/h 48.3% 0.0 mm 11 W/m2
18:09 22.1 °C 10.9 °C 1019.6 hPa NNE 0.7 km/h 5.6 km/h 49% 0.0 mm 9 W/m2
18:14 22.1 °C 10.9 °C 1019.6 hPa NE 2.5 km/h 9.7 km/h 49% 0.0 mm 7 W/m2
18:19 22 °C 10.8 °C 1019.7 hPa NNE 0.6 km/h 9.7 km/h 49% 0.0 mm 5 W/m2
18:24 21.9 °C 10.7 °C 1019.7 hPa NE 2 km/h 8 km/h 49% 0.0 mm 0 W/m2
