Saratoga-Weather Station Historical Data
 
Daily Summary for March 16, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 17.2 °C 17.2 °C 9.6 °C 12.2 °C
Dew Point: 10.5 °C 10.8 °C 8.3 °C 9.3 °C
Humidity: 64.8% 93.8% 62.7% 83%
Wind Speed: 12.1km/h 14.8km/h 0km/h 3.7km/h
Wind Gust: 25.9km/h 25.9km/h - -
WindSW - - SW
Pressure: 1016.8 hPa 1019.1 hPa 1016.6 hPa -
Precipitation: 2.4 mm      
 
 
Tabular Data for March 16, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 10.9 °C 8.5 °C 1018.0 hPa Calm     85% 0.0 mm 0 W/m2
00:14 10.8 °C 8.4 °C 1017.9 hPa Calm     85% 0.0 mm 0 W/m2
00:19 10.7 °C 8.3 °C 1017.9 hPa Calm     85% 0.0 mm 0 W/m2
00:24 10.7 °C 8.4 °C 1017.9 hPa Calm     85.5% 0.0 mm 0 W/m2
00:29 10.7 °C 8.5 °C 1017.9 hPa Calm     86% 0.0 mm 0 W/m2
00:34 10.7 °C 8.5 °C 1017.8 hPa Calm   1.6 km/h 85.8% 0.0 mm 0 W/m2
00:39 10.7 °C 8.3 °C 1017.8 hPa SSW 0.2 km/h 3.7 km/h 85% 0.0 mm 0 W/m2
00:44 10.7 °C 8.3 °C 1017.8 hPa Calm   3.2 km/h 85% 0.0 mm 0 W/m2
00:49 10.7 °C 8.3 °C 1017.8 hPa SSW 1.3 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
00:54 10.8 °C 8.3 °C 1017.9 hPa SSW 4.4 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
00:59 10.8 °C 8.3 °C 1017.9 hPa SSW 3.5 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
01:04 10.8 °C 8.4 °C 1017.8 hPa SSW 1.6 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
01:09 10.9 °C 8.4 °C 1017.7 hPa SSW 2.4 km/h 9.7 km/h 85% 0.0 mm 0 W/m2
01:14 10.9 °C 8.4 °C 1017.7 hPa SSW 3.5 km/h 8 km/h 85% 0.0 mm 0 W/m2
01:19 10.9 °C 8.5 °C 1017.7 hPa SSW 2.7 km/h 8 km/h 85% 0.0 mm 0 W/m2
01:24 11 °C 8.5 °C 1017.8 hPa SW 1.5 km/h 8 km/h 84.8% 0.0 mm 0 W/m2
01:29 11 °C 8.4 °C 1017.6 hPa SW 1 km/h 8 km/h 84% 0.0 mm 0 W/m2
01:34 11.1 °C 8.5 °C 1017.6 hPa SW 2.6 km/h 8 km/h 84% 0.0 mm 0 W/m2
01:39 11.1 °C 8.5 °C 1017.6 hPa SW 1.9 km/h 8 km/h 84% 0.0 mm 0 W/m2
01:44 11.2 °C 8.6 °C 1017.6 hPa SW 3.1 km/h 8 km/h 84% 0.0 mm 0 W/m2
01:49 11.2 °C 8.6 °C 1017.6 hPa SSW 4.1 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
01:54 11.3 °C 8.8 °C 1017.6 hPa SW 5 km/h 14.8 km/h 84.5% 0.2 mm 0 W/m2
01:59 11.3 °C 8.9 °C 1017.5 hPa SW 2.1 km/h 14.5 km/h 85.4% 0.6 mm 0 W/m2
02:04 11.3 °C 9.1 °C 1017.6 hPa WSW 0.8 km/h 9.7 km/h 86.4% 0.6 mm 0 W/m2
02:09 11.1 °C 9.1 °C 1017.6 hPa SW 2.3 km/h 9.7 km/h 87% 0.6 mm 0 W/m2
02:14 11 °C 9 °C 1017.6 hPa WSW 0.8 km/h 9.7 km/h 87.5% 0.6 mm 0 W/m2
02:19 10.9 °C 9 °C 1017.5 hPa Calm   4.8 km/h 88% 0.6 mm 0 W/m2
02:24 10.9 °C 9 °C 1017.5 hPa Calm   1.9 km/h 88% 0.6 mm 0 W/m2
02:29 10.9 °C 9 °C 1017.5 hPa Calm   1.6 km/h 88% 0.6 mm 0 W/m2
02:34 10.8 °C 8.9 °C 1017.5 hPa South 4.1 km/h 9.7 km/h 88% 0.6 mm 0 W/m2
02:39 10.7 °C 9 °C 1017.5 hPa South 1.8 km/h 9.7 km/h 89% 1.2 mm 0 W/m2
02:44 10.6 °C 8.9 °C 1017.3 hPa WSW 2.1 km/h 8 km/h 89.2% 1.2 mm 0 W/m2
02:49 10.7 °C 9.1 °C 1017.4 hPa SW 1.2 km/h 8 km/h 89.8% 1.4 mm 0 W/m2
02:54 10.7 °C 9.1 °C 1017.5 hPa WSW 1 km/h 6.4 km/h 90% 1.4 mm 0 W/m2
02:59 10.7 °C 9.1 °C 1017.5 hPa WSW 0.3 km/h 6.4 km/h 90% 1.4 mm 0 W/m2
03:03 10.7 °C 9.1 °C 1017.4 hPa Calm   4.8 km/h 90% 1.4 mm 0 W/m2
03:09 10.7 °C 9.1 °C 1017.4 hPa SW 0.9 km/h 8 km/h 90% 1.4 mm 0 W/m2
03:14 10.6 °C 9.1 °C 1017.4 hPa WSW 2.2 km/h 11.3 km/h 90% 1.6 mm 0 W/m2
03:19 10.6 °C 9 °C 1017.2 hPa SSW 1.6 km/h 11.3 km/h 90% 1.8 mm 0 W/m2
03:24 10.5 °C 9 °C 1017.0 hPa SSW 1.7 km/h 9.7 km/h 90% 1.8 mm 0 W/m2
03:29 10.5 °C 8.9 °C 1017.1 hPa SSW 2.1 km/h 8 km/h 90% 1.8 mm 0 W/m2
03:34 10.4 °C 9 °C 1017.0 hPa SSW 0.3 km/h 8 km/h 90.6% 1.8 mm 0 W/m2
03:38 10.4 °C 8.9 °C 1016.9 hPa South 0.8 km/h 4.8 km/h 90.4% 1.6 mm 0 W/m2
03:44 10.3 °C 8.7 °C 1016.9 hPa South 2.5 km/h 8 km/h 90% 1.2 mm 0 W/m2
03:49 10.2 °C 8.8 °C 1016.9 hPa SSW 1.8 km/h 8 km/h 90.8% 1.2 mm 0 W/m2
03:54 10.2 °C 8.8 °C 1016.8 hPa SSW 0.5 km/h 8 km/h 91% 1.0 mm 0 W/m2
03:59 10.2 °C 8.8 °C 1016.8 hPa SSW 0.3 km/h 3.7 km/h 91% 0.8 mm 0 W/m2
04:04 10.2 °C 8.8 °C 1016.8 hPa Calm     91% 0.6 mm 0 W/m2
04:09 10.1 °C 8.8 °C 1016.7 hPa Calm     91% 0.4 mm 0 W/m2
04:14 10.1 °C 8.8 °C 1016.6 hPa SSW 0.1 km/h 3.7 km/h 91% 0.4 mm 0 W/m2
04:19 10.1 °C 8.8 °C 1016.6 hPa Calm   3.2 km/h 91.3% 0.2 mm 0 W/m2
04:24 10.1 °C 8.9 °C 1016.7 hPa Calm     92% 0.0 mm 0 W/m2
04:29 10.1 °C 8.9 °C 1016.6 hPa Calm     92% 0.0 mm 0 W/m2
04:34 10.1 °C 8.8 °C 1016.7 hPa SSW 0.2 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
04:39 10 °C 8.8 °C 1016.7 hPa Calm   6.4 km/h 92% 0.0 mm 0 W/m2
04:44 10 °C 8.8 °C 1016.7 hPa Calm     92% 0.0 mm 0 W/m2
04:49 9.9 °C 8.7 °C 1016.7 hPa Calm     92% 0.0 mm 0 W/m2
04:54 10 °C 8.7 °C 1016.7 hPa Calm     92% 0.0 mm 0 W/m2
04:59 10 °C 8.7 °C 1016.8 hPa SSW 0.6 km/h 6.4 km/h 92% 0.0 mm 0 W/m2
05:03 9.9 °C 8.7 °C 1016.7 hPa Calm   6.4 km/h 92% 0.0 mm 0 W/m2
05:09 9.9 °C 8.7 °C 1016.8 hPa SSW 0.2 km/h 3.7 km/h 92% 0.0 mm 0 W/m2
05:14 9.8 °C 8.6 °C 1016.8 hPa SSW 0.4 km/h 5.6 km/h 92% 0.0 mm 0 W/m2
05:19 9.8 °C 8.7 °C 1016.8 hPa SSW 0.3 km/h 4.8 km/h 92.3% 0.0 mm 0 W/m2
05:24 9.8 °C 8.7 °C 1016.8 hPa Calm     92.6% 0.0 mm 0 W/m2
05:29 9.8 °C 8.8 °C 1016.9 hPa Calm     93% 0.0 mm 0 W/m2
05:34 9.8 °C 8.8 °C 1016.8 hPa SW 0.2 km/h 5.6 km/h 93% 0.0 mm 0 W/m2
05:39 9.8 °C 8.8 °C 1016.8 hPa Calm   4.8 km/h 93% 0.0 mm 0 W/m2
05:44 9.8 °C 8.8 °C 1016.8 hPa SW 0.2 km/h 5.6 km/h 93% 0.0 mm 0 W/m2
05:49 9.8 °C 8.8 °C 1016.8 hPa Calm   4.8 km/h 93% 0.0 mm 0 W/m2
05:54 9.8 °C 8.8 °C 1016.7 hPa Calm     93% 0.0 mm 0 W/m2
05:59 9.8 °C 8.8 °C 1016.7 hPa Calm     93% 0.0 mm 0 W/m2
06:04 9.8 °C 8.8 °C 1016.8 hPa Calm     93% 0.0 mm 0 W/m2
06:09 9.9 °C 8.8 °C 1016.9 hPa Calm     93% 0.0 mm 0 W/m2
06:14 9.9 °C 8.9 °C 1016.9 hPa Calm     93% 0.0 mm 0 W/m2
06:19 9.9 °C 8.9 °C 1016.9 hPa Calm     93% 0.0 mm 0 W/m2
06:24 10 °C 8.9 °C 1017.0 hPa Calm     93% 0.0 mm 0 W/m2
06:29 10 °C 8.9 °C 1017.0 hPa Calm     93% 0.0 mm 0 W/m2
06:34 10 °C 9 °C 1017.0 hPa Calm     93% 0.0 mm 0 W/m2
06:39 10.1 °C 9 °C 1017.1 hPa Calm     93% 0.0 mm 0 W/m2
06:44 10.1 °C 9 °C 1017.1 hPa Calm     93% 0.0 mm 0 W/m2
06:49 10.1 °C 9 °C 1017.2 hPa Calm     93% 0.0 mm 0 W/m2
06:54 10.1 °C 9 °C 1017.2 hPa Calm     93% 0.0 mm 0 W/m2
06:59 10.1 °C 9 °C 1017.2 hPa Calm     93% 0.0 mm 0 W/m2
07:04 10.1 °C 9 °C 1017.3 hPa Calm     93% 0.0 mm 0 W/m2
07:09 10 °C 8.9 °C 1017.3 hPa Calm     93% 0.0 mm 0 W/m2
07:14 10 °C 8.9 °C 1017.4 hPa Calm     93% 0.0 mm 0 W/m2
07:19 9.8 °C 8.6 °C 1017.4 hPa Calm     92.3% 0.0 mm 0 W/m2
07:24 9.7 °C 8.6 °C 1017.4 hPa Calm     93% 0.0 mm 0 W/m2
07:29 9.7 °C 8.6 °C 1017.4 hPa Calm     93% 0.0 mm 0 W/m2
07:34 9.6 °C 8.6 °C 1017.4 hPa Calm     93% 0.0 mm 0 W/m2
07:38 9.6 °C 8.6 °C 1017.5 hPa Calm     93% 0.0 mm 5.3 W/m2
07:44 9.6 °C 8.6 °C 1017.5 hPa Calm     93% 0.0 mm 9.4 W/m2
07:49 9.7 °C 8.6 °C 1017.5 hPa Calm     93% 0.0 mm 12.6 W/m2
07:54 9.6 °C 8.5 °C 1017.5 hPa Calm     93% 0.0 mm 16.8 W/m2
07:59 9.6 °C 8.5 °C 1017.5 hPa Calm     93% 0.0 mm 26.3 W/m2
08:04 9.7 °C 8.6 °C 1017.5 hPa SW 0.8 km/h 5.6 km/h 93% 0.0 mm 38.9 W/m2
08:09 9.9 °C 8.8 °C 1017.5 hPa SW 0.5 km/h 5.6 km/h 93% 0.0 mm 56.7 W/m2
08:14 10 °C 8.9 °C 1017.5 hPa SSW 0.2 km/h 4.8 km/h 93% 0.0 mm 85 W/m2
08:19 10.1 °C 9.1 °C 1017.5 hPa Calm   3.2 km/h 93% 0.0 mm 110.3 W/m2
08:24 10.3 °C 9.3 °C 1017.6 hPa Calm     93.8% 0.0 mm 110.3 W/m2
08:29 10.4 °C 9.3 °C 1017.5 hPa Calm     93.3% 0.0 mm 121.8 W/m2
08:34 10.5 °C 9.4 °C 1017.6 hPa Calm     93% 0.0 mm 131.3 W/m2
08:39 10.5 °C 9.4 °C 1017.6 hPa SSW 0.1 km/h 1.9 km/h 93% 0.0 mm 110.3 W/m2
08:44 10.5 °C 9.4 °C 1017.7 hPa Calm   1.6 km/h 93% 0.0 mm 77.7 W/m2
08:49 10.5 °C 9.4 °C 1017.9 hPa SW 2.4 km/h 6.4 km/h 93% 0.0 mm 66.2 W/m2
08:54 10.5 °C 9.4 °C 1017.9 hPa SW 3.5 km/h 6.4 km/h 93% 0.0 mm 240.4 W/m2
08:59 10.5 °C 9.4 °C 1018.0 hPa SW 2.6 km/h 6.4 km/h 93% 0.0 mm 253.1 W/m2
09:04 10.6 °C 9.5 °C 1018.0 hPa SW 1.4 km/h 6.4 km/h 93% 0.0 mm 136.5 W/m2
09:09 10.7 °C 9.5 °C 1018.1 hPa SSW 3 km/h 6.4 km/h 92.8% 0.0 mm 114.5 W/m2
09:14 10.8 °C 9.6 °C 1018.1 hPa SSW 3.7 km/h 8 km/h 92.5% 0.0 mm 321.3 W/m2
09:19 10.9 °C 9.7 °C 1018.2 hPa SSW 1.1 km/h 8 km/h 92.3% 0.0 mm 352.8 W/m2
09:24 11.1 °C 9.8 °C 1018.2 hPa WSW 1 km/h 6.4 km/h 92% 0.0 mm 385.4 W/m2
09:29 11.2 °C 9.9 °C 1018.2 hPa SW 2.2 km/h 6.4 km/h 92% 0.0 mm 385.4 W/m2
09:34 11.4 °C 10 °C 1018.3 hPa SW 1.7 km/h 9.7 km/h 91.3% 0.0 mm 360.1 W/m2
09:39 11.5 °C 10.1 °C 1018.4 hPa SSW 2.2 km/h 9.7 km/h 90.9% 0.0 mm 409.5 W/m2
09:44 11.7 °C 10.2 °C 1018.5 hPa WSW 1.5 km/h 8 km/h 90.2% 0.0 mm 399 W/m2
09:49 11.9 °C 10.1 °C 1018.6 hPa WSW 4.1 km/h 13 km/h 88.7% 0.0 mm 202.7 W/m2
09:54 12 °C 9.9 °C 1018.6 hPa WSW 5.3 km/h 12.9 km/h 86.8% 0.0 mm 479.9 W/m2
09:59 12.3 °C 9.9 °C 1018.7 hPa WSW 5.5 km/h 11.3 km/h 85.6% 0.0 mm 494.6 W/m2
10:04 12.5 °C 9.9 °C 1018.8 hPa SW 7.7 km/h 14.8 km/h 84.4% 0.0 mm 526 W/m2
10:09 12.7 °C 9.9 °C 1018.8 hPa WSW 5.8 km/h 14.5 km/h 83.2% 0.0 mm 564.9 W/m2
10:14 13 °C 10.2 °C 1018.8 hPa SW 4.3 km/h 14.8 km/h 83% 0.0 mm 720.3 W/m2
10:19 13.2 °C 10.4 °C 1018.8 hPa WSW 6.5 km/h 14.5 km/h 83% 0.0 mm 720.3 W/m2
10:24 13.4 °C 10.4 °C 1018.9 hPa WSW 8 km/h 16.7 km/h 82% 0.0 mm 784.4 W/m2
10:29 13.6 °C 10.5 °C 1018.9 hPa WSW 6.3 km/h 17.7 km/h 81.5% 0.0 mm 774.9 W/m2
10:33 13.8 °C 10.5 °C 1018.9 hPa WSW 9.4 km/h 19.3 km/h 80.3% 0.0 mm 837.9 W/m2
10:39 13.9 °C 10.3 °C 1019.0 hPa WSW 6.3 km/h 19.3 km/h 79% 0.0 mm 317.1 W/m2
10:44 13.9 °C 10.2 °C 1018.9 hPa West 9.2 km/h 22.5 km/h 78.2% 0.0 mm 363.3 W/m2
10:49 13.8 °C 10 °C 1019.0 hPa WSW 8.2 km/h 22.5 km/h 77.5% 0.0 mm 339.1 W/m2
10:54 13.8 °C 10 °C 1019.0 hPa WSW 8 km/h 16.7 km/h 77.6% 0.0 mm 275.1 W/m2
10:59 13.8 °C 9.8 °C 1018.9 hPa WSW 6 km/h 14.5 km/h 77% 0.0 mm 363.3 W/m2
11:04 13.8 °C 9.9 °C 1018.9 hPa WSW 4.1 km/h 12.9 km/h 77% 0.0 mm 331.8 W/m2
11:08 13.9 °C 10.1 °C 1018.9 hPa West 3.2 km/h 11.3 km/h 77.8% 0.0 mm 358.1 W/m2
11:14 13.9 °C 10.1 °C 1018.9 hPa WSW 5.5 km/h 11.3 km/h 77.6% 0.0 mm 415.8 W/m2
11:19 13.9 °C 9.8 °C 1019.0 hPa WSW 5.5 km/h 13 km/h 76.3% 0.0 mm 399 W/m2
11:24 14 °C 9.7 °C 1019.1 hPa SW 4.7 km/h 12.9 km/h 75.2% 0.0 mm 455.7 W/m2
11:29 14.1 °C 9.8 °C 1019.1 hPa SW 7 km/h 14.8 km/h 75% 0.0 mm 452.6 W/m2
11:34 14.2 °C 9.8 °C 1019.1 hPa SW 3 km/h 14.5 km/h 75.1% 0.0 mm 526 W/m2
11:39 14.4 °C 10.1 °C 1019.0 hPa South 5.2 km/h 11.3 km/h 75.8% 0.0 mm 474.6 W/m2
11:44 14.5 °C 10.3 °C 1019.0 hPa South 5.9 km/h 11.3 km/h 75.7% 0.0 mm 477.8 W/m2
11:49 14.7 °C 10 °C 1019.0 hPa WSW 7.7 km/h 20.9 km/h 73.8% 0.0 mm 679.4 W/m2
11:54 14.7 °C 10 °C 1018.9 hPa SW 7.8 km/h 20.9 km/h 73.3% 0.0 mm 548.1 W/m2
11:59 14.8 °C 10.1 °C 1018.8 hPa SSW 5.8 km/h 19.3 km/h 73.8% 0.0 mm 487.2 W/m2
12:04 14.8 °C 10.1 °C 1018.9 hPa SSW 5.8 km/h 19.3 km/h 73.2% 0.0 mm 355.9 W/m2
12:09 14.9 °C 10.1 °C 1018.8 hPa SW 8.1 km/h 19.3 km/h 73.1% 0.0 mm 228.9 W/m2
12:14 14.8 °C 10.2 °C 1018.8 hPa SW 5.9 km/h 14.5 km/h 73.7% 0.0 mm 156.4 W/m2
12:18 14.8 °C 10.1 °C 1018.8 hPa SW 6.9 km/h 13 km/h 73.2% 0.0 mm 926.1 W/m2
12:24 14.9 °C 10.3 °C 1018.7 hPa SSW 5 km/h 13 km/h 73.8% 0.0 mm 981.8 W/m2
12:29 15.2 °C 10.5 °C 1018.7 hPa SW 9.6 km/h 19.3 km/h 73.4% 0.0 mm 981.8 W/m2
12:34 15.2 °C 10.4 °C 1018.7 hPa SW 10.4 km/h 17.7 km/h 72.8% 0.0 mm 535.5 W/m2
12:39 15.2 °C 10 °C 1018.7 hPa SW 11.5 km/h 19.3 km/h 71.4% 0.0 mm 535.5 W/m2
12:44 15.3 °C 9.9 °C 1018.7 hPa SW 10.7 km/h 20.9 km/h 70.2% 0.0 mm 1110.9 W/m2
12:49 15.5 °C 9.9 °C 1018.6 hPa SW 5.7 km/h 20.9 km/h 69% 0.0 mm 1110.9 W/m2
12:54 15.7 °C 9.9 °C 1018.6 hPa WSW 5.3 km/h 14.8 km/h 68.3% 0.0 mm 904 W/m2
12:59 15.9 °C 9.5 °C 1018.5 hPa SW 6.6 km/h 19.3 km/h 65.8% 0.0 mm 1025.8 W/m2
13:04 16 °C 9.5 °C 1018.5 hPa SW 9.6 km/h 19.3 km/h 65.3% 0.0 mm 1025.8 W/m2
13:09 16 °C 9.8 °C 1018.5 hPa SSW 7.2 km/h 16.1 km/h 66.4% 0.0 mm 421.1 W/m2
13:14 16.2 °C 9.9 °C 1018.5 hPa SSW 7.5 km/h 16.7 km/h 66.2% 0.0 mm 1098.3 W/m2
13:19 16.2 °C 9.7 °C 1018.4 hPa SSW 10.1 km/h 20.9 km/h 65.3% 0.0 mm 446.3 W/m2
13:24 16.3 °C 9.7 °C 1018.4 hPa SSW 12.6 km/h 20.9 km/h 65% 0.0 mm 801.1 W/m2
13:29 16.1 °C 9.4 °C 1018.4 hPa SSW 10.7 km/h 20.9 km/h 64.3% 0.0 mm 313.9 W/m2
13:34 16.1 °C 9.6 °C 1018.3 hPa SW 7.2 km/h 19.3 km/h 65.2% 0.0 mm 232.1 W/m2
13:39 16.1 °C 9.3 °C 1018.3 hPa SW 9.4 km/h 20.9 km/h 64% 0.0 mm 289.8 W/m2
13:44 16.1 °C 9.4 °C 1018.1 hPa SW 10.8 km/h 20.9 km/h 64.3% 0.0 mm 1057.3 W/m2
13:48 16.3 °C 9.6 °C 1018.0 hPa SSW 7.4 km/h 20.9 km/h 64.8% 0.0 mm 1068.9 W/m2
13:54 16.4 °C 9.7 °C 1018.0 hPa SW 9.4 km/h 22.5 km/h 64.5% 0.0 mm 1028 W/m2
13:59 16.3 °C 9.6 °C 1018.0 hPa SW 8.9 km/h 22.5 km/h 64.5% 0.0 mm 256.2 W/m2
14:04 16.2 °C 9.7 °C 1017.9 hPa SSW 8.7 km/h 22.5 km/h 65.5% 0.0 mm 232.1 W/m2
14:09 16.1 °C 10.2 °C 1017.8 hPa SSW 9 km/h 22.5 km/h 68% 0.0 mm 879.9 W/m2
14:14 16.2 °C 10.7 °C 1017.8 hPa SSW 8.9 km/h 19.3 km/h 70% 0.0 mm 856.8 W/m2
14:19 16.2 °C 10.7 °C 1017.7 hPa SSW 9.7 km/h 20.9 km/h 70% 0.0 mm 835.8 W/m2
14:23 16.3 °C 10.7 °C 1017.6 hPa SSW 7.8 km/h 20.9 km/h 69.6% 0.0 mm 834.8 W/m2
14:29 16.3 °C 10.6 °C 1017.6 hPa SSW 9.8 km/h 19.3 km/h 69% 0.0 mm 843.1 W/m2
14:34 16.3 °C 10.5 °C 1017.5 hPa SSW 11.5 km/h 19.3 km/h 68.5% 0.0 mm 760.2 W/m2
14:39 16.3 °C 10.5 °C 1017.5 hPa SSW 14.8 km/h 25.9 km/h 68.7% 0.0 mm 765.5 W/m2
14:44 16.4 °C 10.6 °C 1017.4 hPa SSW 12.6 km/h 25.9 km/h 68.7% 0.0 mm 735 W/m2
14:49 16.5 °C 10.6 °C 1017.4 hPa SSW 10.3 km/h 22.5 km/h 68.5% 0.0 mm 706.6 W/m2
14:54 16.8 °C 10.8 °C 1017.4 hPa SSW 12.8 km/h 24.1 km/h 68% 0.0 mm 688.8 W/m2
14:59 16.9 °C 10.8 °C 1017.2 hPa SSW 9.3 km/h 24.1 km/h 67.5% 0.0 mm 688.8 W/m2
15:04 16.9 °C 10.5 °C 1017.1 hPa South 10.3 km/h 19.3 km/h 65.8% 0.0 mm 609 W/m2
15:09 16.9 °C 10.6 °C 1017.0 hPa SSW 11.3 km/h 20.9 km/h 66.5% 0.0 mm 655.2 W/m2
15:14 17 °C 10.5 °C 1017.0 hPa WSW 13.1 km/h 24.1 km/h 65.3% 0.0 mm 655.2 W/m2
15:19 17 °C 10 °C 1017.0 hPa SW 12.6 km/h 24.1 km/h 63.6% 0.0 mm 581.7 W/m2
15:24 17.1 °C 9.9 °C 1016.9 hPa SW 12.5 km/h 25.7 km/h 62.7% 0.0 mm 531.3 W/m2
15:29 17 °C 10 °C 1016.8 hPa SW 12.5 km/h 25.9 km/h 63.5% 0.0 mm 477.8 W/m2
15:34 17 °C 10.4 °C 1016.8 hPa SW 11.2 km/h 22.5 km/h 65% 0.0 mm 416.9 W/m2
15:39 17 °C 10.6 °C 1016.8 hPa SSW 9.2 km/h 22.5 km/h 66% 0.0 mm 416.9 W/m2
15:43 17.2 °C 10.5 °C 1016.8 hPa SW 12.1 km/h 25.9 km/h 64.8% 0.0 mm 635.3 W/m2
MeteoenSevilla
Compliments of Weather Underground - 4 mb