^^
Saratoga-Weather Station Historical Data
 
Daily Summary for October 13, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 24 °C 25.7 °C 17.7 °C 20.4 °C
Dew Point: 19.5 °C 19.6 °C 16.7 °C 17.9 °C
Humidity: 76% 95% 66.3% 86%
Wind Speed: 0km/h 3.6km/h 0km/h 0.2km/h
Wind Gust: 0km/h 6.4km/h - -
WindCalm - - ENE
Pressure: 1013.5 hPa 1015.5 hPa 1011.6 hPa -
Precipitation: 4.8 mm      
 
 
Tabular Data for October 13, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 19.3 °C 17.7 °C 1012.9 hPa Calm     90% 0.0 mm 0 W/m2
00:09 19.4 °C 17.7 °C 1012.9 hPa NNE 0.8 km/h 3.7 km/h 90% 0.0 mm 0 W/m2
00:14 19.4 °C 17.7 °C 1012.8 hPa North 2.1 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
00:19 19.4 °C 17.7 °C 1012.8 hPa North 2.1 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
00:24 19.4 °C 17.7 °C 1012.7 hPa North 2.4 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:29 19.3 °C 17.7 °C 1012.7 hPa North 3.3 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:34 19.3 °C 17.6 °C 1012.6 hPa NNW 3.4 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:39 19.3 °C 17.6 °C 1012.5 hPa NNW 3 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:44 19.3 °C 17.6 °C 1012.5 hPa North 3.6 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:49 19.2 °C 17.6 °C 1012.5 hPa NNE 3.6 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:54 19.2 °C 17.6 °C 1012.5 hPa NNE 1.1 km/h 6.4 km/h 90% 0.0 mm 0 W/m2
00:59 19.2 °C 17.6 °C 1012.4 hPa NNE 2.6 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
01:04 19.2 °C 17.6 °C 1012.4 hPa NNE 2.5 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
01:09 19.2 °C 17.6 °C 1012.2 hPa NNE 0.7 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
01:14 19.2 °C 17.5 °C 1012.1 hPa NNE 0.1 km/h 4.8 km/h 90% 0.0 mm 0 W/m2
01:19 19.2 °C 17.5 °C 1012.1 hPa NNE 0.6 km/h 3.7 km/h 90% 0.0 mm 0 W/m2
01:24 19.2 °C 17.5 °C 1012.0 hPa NNE 0.3 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
01:29 19.2 °C 17.5 °C 1011.9 hPa NNE 2.6 km/h 5.6 km/h 90% 0.0 mm 0 W/m2
01:33 19.2 °C 17.4 °C 1011.9 hPa NNE 3.2 km/h 5.6 km/h 89.2% 0.0 mm 0 W/m2
01:39 19.2 °C 17.3 °C 1012.0 hPa North 1.8 km/h 6.4 km/h 89% 0.0 mm 0 W/m2
01:44 19.2 °C 17.3 °C 1011.8 hPa Calm   4.8 km/h 89% 0.0 mm 0 W/m2
01:49 19.2 °C 17.3 °C 1011.8 hPa Calm   1.9 km/h 89% 0.0 mm 0 W/m2
01:54 19.1 °C 17.3 °C 1011.9 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
01:58 19.1 °C 17.3 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
02:04 19 °C 17.2 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
02:09 19 °C 17.1 °C 1011.6 hPa Calm     89% 0.0 mm 0 W/m2
02:14 18.9 °C 17.1 °C 1011.7 hPa Calm     89% 0.0 mm 0 W/m2
02:19 18.9 °C 17.1 °C 1011.8 hPa North 1.2 km/h 5.6 km/h 89% 0.0 mm 0 W/m2
02:24 18.9 °C 17.1 °C 1011.9 hPa North 1.1 km/h 5.6 km/h 89% 0.0 mm 0 W/m2
02:29 18.9 °C 17.1 °C 1011.9 hPa Calm   4.8 km/h 89% 0.0 mm 0 W/m2
02:34 18.9 °C 17.1 °C 1011.9 hPa Calm     89% 0.0 mm 0 W/m2
02:39 18.9 °C 17 °C 1012.0 hPa Calm   1.9 km/h 89% 0.0 mm 0 W/m2
02:44 18.8 °C 17 °C 1012.0 hPa NNW 0.1 km/h 1.9 km/h 89% 0.0 mm 0 W/m2
02:49 18.8 °C 17 °C 1012.0 hPa Calm   1.6 km/h 89% 0.0 mm 0 W/m2
02:54 18.8 °C 17 °C 1012.0 hPa Calm     89% 0.0 mm 0 W/m2
02:59 18.8 °C 16.9 °C 1012.0 hPa Calm     89% 0.0 mm 0 W/m2
03:04 18.8 °C 17 °C 1012.2 hPa Calm     89% 0.0 mm 0 W/m2
03:09 18.8 °C 17 °C 1012.2 hPa Calm     89% 0.0 mm 0 W/m2
03:14 18.8 °C 17 °C 1012.1 hPa Calm     89% 0.0 mm 0 W/m2
03:19 18.8 °C 16.9 °C 1012.1 hPa Calm     89% 0.0 mm 0 W/m2
03:24 18.8 °C 16.9 °C 1012.3 hPa Calm     89% 0.0 mm 0 W/m2
03:29 18.8 °C 16.9 °C 1012.4 hPa Calm     89% 0.0 mm 0 W/m2
03:34 18.8 °C 16.9 °C 1012.5 hPa Calm     89% 0.0 mm 0 W/m2
03:39 18.8 °C 16.9 °C 1012.6 hPa Calm     89% 0.0 mm 0 W/m2
03:43 18.8 °C 17 °C 1012.7 hPa Calm     89% 0.0 mm 0 W/m2
03:49 18.8 °C 17 °C 1012.8 hPa Calm     89% 0.2 mm 0 W/m2
03:54 18.8 °C 17 °C 1012.9 hPa Calm     89% 0.4 mm 0 W/m2
03:59 18.8 °C 17 °C 1013.1 hPa Calm     89% 0.6 mm 0 W/m2
04:04 18.8 °C 17 °C 1013.1 hPa Calm     89.2% 1.6 mm 0 W/m2
04:09 18.8 °C 17.2 °C 1013.2 hPa Calm     90% 2.0 mm 0 W/m2
04:14 18.7 °C 17.1 °C 1013.3 hPa Calm   1.9 km/h 90% 2.8 mm 0 W/m2
04:18 18.7 °C 17 °C 1013.2 hPa Calm   1.6 km/h 90% 3.2 mm 0 W/m2
04:24 18.6 °C 17 °C 1013.2 hPa Calm     90.2% 3.6 mm 0 W/m2
04:29 18.6 °C 17.1 °C 1013.0 hPa Calm     91% 3.8 mm 0 W/m2
04:34 18.5 °C 17 °C 1012.8 hPa Calm     91% 4.0 mm 0 W/m2
04:39 18.5 °C 17 °C 1012.7 hPa Calm     91.2% 4.0 mm 0 W/m2
04:44 18.4 °C 17 °C 1012.6 hPa Calm     91.8% 4.2 mm 0 W/m2
04:49 18.3 °C 17 °C 1012.2 hPa Calm     92% 4.2 mm 0 W/m2
04:54 18.3 °C 16.9 °C 1012.2 hPa Calm     92% 4.0 mm 0 W/m2
04:59 18.3 °C 16.9 °C 1012.3 hPa Calm     92% 3.8 mm 0 W/m2
05:04 18.3 °C 17 °C 1012.3 hPa Calm     92.3% 3.6 mm 0 W/m2
05:09 18.2 °C 17.1 °C 1012.3 hPa Calm     93% 2.4 mm 0 W/m2
05:14 18.2 °C 17.1 °C 1012.4 hPa Calm     93% 2.2 mm 0 W/m2
05:19 18.2 °C 17.1 °C 1012.4 hPa Calm     93% 1.2 mm 0 W/m2
05:24 18.2 °C 17.1 °C 1012.5 hPa Calm     93% 1.0 mm 0 W/m2
05:29 18.2 °C 17.1 °C 1012.5 hPa Calm     93% 0.6 mm 0 W/m2
05:34 18.2 °C 17.1 °C 1012.5 hPa Calm     93% 0.4 mm 0 W/m2
05:39 18.2 °C 17 °C 1012.6 hPa Calm     93% 0.2 mm 0 W/m2
05:44 18.2 °C 17 °C 1012.7 hPa Calm     93% 0.2 mm 0 W/m2
05:49 18.2 °C 17 °C 1012.7 hPa Calm     93% 0.0 mm 0 W/m2
05:54 18.2 °C 17 °C 1012.7 hPa Calm     93% 0.0 mm 0 W/m2
05:59 18.2 °C 17 °C 1012.8 hPa Calm     93% 0.0 mm 0 W/m2
06:03 18.1 °C 17 °C 1012.9 hPa Calm     93% 0.0 mm 0 W/m2
06:09 18.1 °C 16.9 °C 1013.0 hPa Calm     93% 0.0 mm 0 W/m2
06:14 18.1 °C 16.9 °C 1013.0 hPa Calm     93% 0.0 mm 0 W/m2
06:19 18.1 °C 17 °C 1012.9 hPa Calm     93.8% 0.0 mm 0 W/m2
06:24 18.1 °C 17.1 °C 1012.9 hPa Calm     94% 0.0 mm 0 W/m2
06:29 18.1 °C 17.1 °C 1013.0 hPa Calm     94% 0.0 mm 0 W/m2
06:34 18.1 °C 17.1 °C 1013.0 hPa Calm     94% 0.0 mm 0 W/m2
06:38 18.1 °C 17.1 °C 1012.9 hPa Calm     94% 0.0 mm 0 W/m2
06:44 18 °C 17 °C 1012.9 hPa Calm     94% 0.0 mm 0 W/m2
06:49 17.9 °C 16.9 °C 1013.0 hPa Calm     94% 0.0 mm 0 W/m2
06:54 17.8 °C 16.8 °C 1013.0 hPa Calm     94% 0.0 mm 0 W/m2
06:59 17.8 °C 16.8 °C 1013.1 hPa Calm     94% 0.0 mm 0 W/m2
07:04 17.8 °C 16.8 °C 1013.1 hPa Calm     94% 0.0 mm 0 W/m2
07:09 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0.0 mm 0 W/m2
07:13 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0.0 mm 0 W/m2
07:19 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0.0 mm 0 W/m2
07:24 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0.0 mm 0 W/m2
07:29 17.8 °C 16.8 °C 1013.4 hPa Calm     94% 0.0 mm 0 W/m2
07:34 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
07:39 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
07:44 17.8 °C 16.8 °C 1013.8 hPa Calm     94% 0.0 mm 0 W/m2
07:48 17.8 °C 16.8 °C 1013.8 hPa Calm     94% 0.0 mm 0 W/m2
07:54 17.8 °C 16.8 °C 1013.8 hPa Calm     94% 0.0 mm 0 W/m2
07:59 17.7 °C 16.7 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:04 17.7 °C 16.7 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:09 17.8 °C 16.8 °C 1013.5 hPa Calm     94% 0.0 mm 0 W/m2
08:14 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:19 17.8 °C 16.8 °C 1013.5 hPa Calm     94% 0.0 mm 0 W/m2
08:24 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:29 17.8 °C 16.8 °C 1013.5 hPa Calm     94% 0.0 mm 0 W/m2
08:33 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:39 17.8 °C 16.8 °C 1013.6 hPa Calm     94% 0.0 mm 0 W/m2
08:44 17.9 °C 16.9 °C 1013.7 hPa Calm     94% 0.0 mm 5 W/m2
08:49 17.9 °C 16.9 °C 1013.7 hPa Calm     94% 0.0 mm 5 W/m2
08:54 17.9 °C 16.9 °C 1013.7 hPa Calm     94% 0.0 mm 9 W/m2
08:59 17.9 °C 16.9 °C 1013.8 hPa Calm     94% 0.0 mm 9 W/m2
09:04 17.9 °C 16.9 °C 1013.8 hPa Calm     94% 0.0 mm 9 W/m2
09:09 17.9 °C 16.9 °C 1013.8 hPa Calm     94% 0.0 mm 11 W/m2
09:14 17.9 °C 16.9 °C 1014.0 hPa Calm     94% 0.0 mm 11 W/m2
09:19 17.9 °C 16.9 °C 1014.0 hPa Calm     94% 0.0 mm 11 W/m2
09:24 17.9 °C 16.9 °C 1014.0 hPa Calm     94% 0.0 mm 12 W/m2
09:29 17.9 °C 16.9 °C 1014.0 hPa Calm     94% 0.0 mm 14 W/m2
09:34 17.9 °C 16.9 °C 1014.1 hPa Calm     94% 0.0 mm 16 W/m2
09:39 17.9 °C 16.9 °C 1014.1 hPa Calm     94% 0.0 mm 18 W/m2
09:44 17.9 °C 16.9 °C 1014.2 hPa Calm     94% 0.0 mm 19 W/m2
09:49 17.9 °C 16.9 °C 1014.3 hPa Calm     94% 0.0 mm 28 W/m2
09:54 17.9 °C 16.9 °C 1014.3 hPa Calm     94% 0.0 mm 37 W/m2
09:59 18 °C 17 °C 1014.4 hPa Calm     94% 0.0 mm 53 W/m2
10:04 18 °C 17 °C 1014.4 hPa Calm     94% 0.0 mm 288 W/m2
10:09 18.1 °C 17.1 °C 1014.5 hPa Calm     94% 0.0 mm 288 W/m2
10:14 18.3 °C 17.4 °C 1014.6 hPa Calm     94.6% 0.0 mm 258 W/m2
10:19 18.5 °C 17.6 °C 1014.7 hPa Calm     95% 0.0 mm 153 W/m2
10:24 18.5 °C 17.5 °C 1014.9 hPa Calm     94.1% 0.0 mm 214 W/m2
10:28 18.6 °C 17.6 °C 1015.0 hPa Calm     94.2% 0.0 mm 153 W/m2
10:34 18.6 °C 17.6 °C 1015.0 hPa Calm     94% 0.0 mm 65 W/m2
10:39 18.6 °C 17.6 °C 1015.1 hPa Calm     94% 0.0 mm 62 W/m2
10:44 18.6 °C 17.6 °C 1015.2 hPa Calm     94% 0.0 mm 76 W/m2
10:49 18.7 °C 17.7 °C 1015.2 hPa Calm     94.2% 0.0 mm 84 W/m2
10:54 18.7 °C 17.8 °C 1015.3 hPa Calm     94.8% 0.0 mm 86 W/m2
10:59 18.7 °C 17.9 °C 1015.3 hPa Calm     94.9% 0.0 mm 77 W/m2
11:04 18.8 °C 17.9 °C 1015.3 hPa Calm     95% 0.0 mm 76 W/m2
11:09 18.8 °C 17.8 °C 1015.4 hPa Calm     94.2% 0.0 mm 62 W/m2
11:14 18.8 °C 17.8 °C 1015.4 hPa Calm     94% 0.0 mm 58 W/m2
11:19 18.8 °C 17.8 °C 1015.4 hPa Calm     94% 0.0 mm 86 W/m2
11:24 18.8 °C 17.8 °C 1015.4 hPa Calm     94% 0.0 mm 102 W/m2
11:29 18.9 °C 17.9 °C 1015.4 hPa Calm     94% 0.0 mm 93 W/m2
11:33 18.9 °C 17.9 °C 1015.4 hPa Calm     94% 0.0 mm 79 W/m2
11:39 19 °C 18 °C 1015.4 hPa Calm     94% 0.0 mm 197 W/m2
11:44 19 °C 18 °C 1015.5 hPa Calm     94% 0.0 mm 199 W/m2
11:49 19 °C 18 °C 1015.5 hPa Calm     94% 0.0 mm 120 W/m2
11:54 19 °C 18 °C 1015.5 hPa Calm     94% 0.0 mm 84 W/m2
11:59 19.1 °C 18.1 °C 1015.5 hPa Calm     94% 0.0 mm 74 W/m2
12:04 19.1 °C 18.1 °C 1015.5 hPa Calm     94% 0.0 mm 95 W/m2
12:09 19.2 °C 18 °C 1015.5 hPa Calm     93.2% 0.0 mm 132 W/m2
12:13 19.2 °C 18.1 °C 1015.4 hPa Calm     93% 0.0 mm 207 W/m2
12:19 19.3 °C 18.2 °C 1015.4 hPa Calm     93% 0.0 mm 229 W/m2
12:24 19.5 °C 18.3 °C 1015.4 hPa Calm     93% 0.0 mm 174 W/m2
12:29 19.6 °C 18.3 °C 1015.4 hPa Calm     92.5% 0.0 mm 195 W/m2
12:34 19.7 °C 18.4 °C 1015.4 hPa Calm   1.9 km/h 92% 0.0 mm 192 W/m2
12:39 19.8 °C 18.5 °C 1015.4 hPa Calm   1.6 km/h 92% 0.0 mm 156 W/m2
12:44 19.9 °C 18.5 °C 1015.4 hPa Calm     92% 0.0 mm 172 W/m2
12:49 19.9 °C 18.5 °C 1015.5 hPa Calm   1.9 km/h 91.2% 0.0 mm 188 W/m2
12:54 20 °C 18.5 °C 1015.4 hPa Calm   1.6 km/h 91% 0.0 mm 236 W/m2
12:59 20.1 °C 18.6 °C 1015.4 hPa Calm     90.7% 0.0 mm 323 W/m2
13:04 20.2 °C 18.5 °C 1015.4 hPa Calm     90% 0.0 mm 461 W/m2
13:09 20.4 °C 18.7 °C 1015.3 hPa Calm     90% 0.0 mm 496 W/m2
13:14 20.6 °C 18.9 °C 1015.4 hPa Calm     90% 0.0 mm 496 W/m2
13:19 20.8 °C 18.9 °C 1015.3 hPa Calm     89.3% 0.0 mm 360 W/m2
13:24 20.9 °C 19 °C 1015.2 hPa Calm     89% 0.0 mm 394 W/m2
13:29 21.1 °C 19 °C 1015.1 hPa Calm     88.2% 0.0 mm 378 W/m2
13:34 21.3 °C 19.2 °C 1015.1 hPa Calm     88% 0.0 mm 396 W/m2
13:39 21.4 °C 19.2 °C 1015.0 hPa Calm     87.3% 0.0 mm 385 W/m2
13:44 21.5 °C 19 °C 1015.0 hPa Calm     86.2% 0.0 mm 385 W/m2
13:49 21.6 °C 19.1 °C 1014.9 hPa Calm     85.8% 0.0 mm 411 W/m2
13:54 21.9 °C 19.3 °C 1014.8 hPa Calm     85.2% 0.0 mm 464 W/m2
13:59 22 °C 19.3 °C 1014.7 hPa Calm     85% 0.0 mm 777 W/m2
14:04 22.1 °C 19.4 °C 1014.6 hPa Calm     84.8% 0.0 mm 714 W/m2
14:09 22.3 °C 19.5 °C 1014.5 hPa Calm     84.2% 0.0 mm 624 W/m2
14:14 22.3 °C 19.4 °C 1014.5 hPa Calm     83.3% 0.0 mm 578 W/m2
14:19 22.5 °C 19.4 °C 1014.5 hPa Calm     83.2% 0.0 mm 749 W/m2
14:24 22.6 °C 19.4 °C 1014.4 hPa Calm     82.6% 0.0 mm 766 W/m2
14:29 22.9 °C 19.6 °C 1014.3 hPa Calm     81.7% 0.0 mm 722 W/m2
14:34 23.1 °C 19.4 °C 1014.2 hPa Calm     79.7% 0.0 mm 712 W/m2
14:39 23.1 °C 19 °C 1014.2 hPa Calm     78% 0.0 mm 719 W/m2
14:44 23.2 °C 19 °C 1014.3 hPa Calm     77.4% 0.0 mm 717 W/m2
14:49 23.3 °C 19.1 °C 1014.3 hPa Calm     77% 0.0 mm 330 W/m2
14:54 23.3 °C 19.1 °C 1014.2 hPa Calm     77% 0.0 mm 339 W/m2
14:59 23.2 °C 19 °C 1014.2 hPa Calm     77% 0.0 mm 243 W/m2
15:04 23.1 °C 18.9 °C 1014.1 hPa Calm     77.3% 0.0 mm 279 W/m2
15:09 23.2 °C 18.9 °C 1014.0 hPa Calm     77% 0.0 mm 309 W/m2
15:14 23.3 °C 18.9 °C 1013.9 hPa Calm     76.4% 0.0 mm 418 W/m2
15:19 23.3 °C 18.9 °C 1013.9 hPa Calm     76% 0.0 mm 721 W/m2
15:24 23.5 °C 19 °C 1013.7 hPa Calm     76% 0.0 mm 594 W/m2
15:29 23.5 °C 19 °C 1013.7 hPa Calm     76% 0.0 mm 506 W/m2
15:34 23.5 °C 19.1 °C 1013.6 hPa Calm     76.2% 0.0 mm 640 W/m2
15:39 23.7 °C 19.2 °C 1013.7 hPa Calm     75.7% 0.0 mm 550 W/m2
15:44 23.9 °C 19.2 °C 1013.7 hPa Calm     75% 0.0 mm 550 W/m2
15:49 23.9 °C 19 °C 1013.6 hPa Calm     74.2% 0.0 mm 237 W/m2
15:54 23.7 °C 19 °C 1013.5 hPa Calm     75% 0.0 mm 251 W/m2
15:59 23.6 °C 19 °C 1013.5 hPa Calm     75.3% 0.0 mm 246 W/m2
16:04 23.7 °C 19.1 °C 1013.4 hPa Calm     75.6% 0.0 mm 285 W/m2
16:09 23.9 °C 19.2 °C 1013.4 hPa Calm     75.2% 0.0 mm 628 W/m2
16:13 24.1 °C 19.1 °C 1013.4 hPa Calm     73.8% 0.0 mm 360 W/m2
16:19 24.1 °C 19 °C 1013.3 hPa Calm     73% 0.0 mm 543 W/m2
16:24 24.2 °C 19.1 °C 1013.4 hPa Calm     73.5% 0.0 mm 527 W/m2
16:29 24.3 °C 19.4 °C 1013.4 hPa Calm     74.2% 0.0 mm 533 W/m2
16:34 24.5 °C 19.5 °C 1013.4 hPa Calm     73.5% 0.0 mm 570 W/m2
16:39 24.7 °C 19.4 °C 1013.4 hPa Calm     72.3% 0.0 mm 545 W/m2
16:44 24.7 °C 19 °C 1013.3 hPa Calm     70.7% 0.0 mm 568 W/m2
16:49 24.7 °C 18.9 °C 1013.3 hPa Calm     70.3% 0.0 mm 571 W/m2
16:54 24.9 °C 19 °C 1013.3 hPa Calm     69.8% 0.0 mm 557 W/m2
16:59 25 °C 19 °C 1013.2 hPa Calm     69.4% 0.0 mm 499 W/m2
17:04 25.1 °C 19 °C 1013.2 hPa Calm     69% 0.0 mm 450 W/m2
17:09 25.4 °C 19.2 °C 1013.1 hPa Calm     68.5% 0.0 mm 422 W/m2
17:14 25.3 °C 19.1 °C 1013.0 hPa Calm     68.5% 0.0 mm 406 W/m2
17:19 25.2 °C 19.1 °C 1013.0 hPa Calm     69% 0.0 mm 390 W/m2
17:24 25.2 °C 19.1 °C 1013.1 hPa Calm     69% 0.0 mm 376 W/m2
17:29 25.1 °C 19 °C 1013.1 hPa Calm     69% 0.0 mm 366 W/m2
17:34 24.9 °C 18.9 °C 1013.2 hPa Calm     69% 0.0 mm 346 W/m2
17:39 24.8 °C 18.8 °C 1013.2 hPa Calm     69.3% 0.0 mm 330 W/m2
17:44 25 °C 19 °C 1013.2 hPa Calm     69.5% 0.0 mm 341 W/m2
17:49 25.1 °C 18.8 °C 1013.2 hPa Calm     68% 0.0 mm 369 W/m2
17:54 25.1 °C 18.8 °C 1013.2 hPa Calm     68% 0.0 mm 371 W/m2
17:59 25.1 °C 18.7 °C 1013.2 hPa Calm     68% 0.0 mm 371 W/m2
18:04 25.1 °C 18.8 °C 1013.2 hPa Calm     68.3% 0.0 mm 338 W/m2
18:09 25.2 °C 18.9 °C 1013.2 hPa Calm     68.4% 0.0 mm 255 W/m2
18:14 25.2 °C 18.9 °C 1013.2 hPa Calm     68% 0.0 mm 209 W/m2
18:19 25.3 °C 19 °C 1013.3 hPa Calm     68% 0.0 mm 214 W/m2
18:24 25.5 °C 19.1 °C 1013.4 hPa Calm     67.8% 0.6 mm 209 W/m2
18:29 25.7 °C 19.1 °C 1013.4 hPa Calm     66.8% 0.6 mm 223 W/m2
18:34 25.7 °C 18.9 °C 1013.4 hPa Calm     66.3% 0.6 mm 220 W/m2
18:39 25.7 °C 19 °C 1013.3 hPa Calm     67% 0.6 mm 190 W/m2
18:43 25.6 °C 18.9 °C 1013.2 hPa Calm     66.4% 0.6 mm 137 W/m2
18:49 25.4 °C 18.7 °C 1013.2 hPa Calm     66.5% 0.6 mm 114 W/m2
18:54 25.3 °C 18.8 °C 1013.2 hPa Calm     67.3% 0.6 mm 98 W/m2
18:59 25.3 °C 18.9 °C 1013.2 hPa Calm     67.7% 0.6 mm 84 W/m2
19:04 25.2 °C 18.7 °C 1013.2 hPa Calm     67% 0.6 mm 65 W/m2
19:09 25.1 °C 18.7 °C 1013.2 hPa Calm     67.8% 0.6 mm 42 W/m2
19:14 24.9 °C 18.7 °C 1013.3 hPa Calm     68.5% 0.6 mm 33 W/m2
19:19 24.7 °C 18.9 °C 1013.3 hPa Calm     70.4% 0.6 mm 25 W/m2
19:24 24.5 °C 19 °C 1013.3 hPa Calm     71.8% 0.6 mm 18 W/m2
19:29 24.3 °C 19 °C 1013.3 hPa Calm     72.3% 0.0 mm 11 W/m2
19:34 24.2 °C 19 °C 1013.3 hPa Calm     73% 0.0 mm 7 W/m2
19:39 24.1 °C 19.2 °C 1013.3 hPa Calm     73.8% 0.0 mm 0 W/m2
19:44 24.1 °C 19.2 °C 1013.3 hPa Calm     74% 0.0 mm 0 W/m2
19:49 24.1 °C 19.2 °C 1013.4 hPa Calm   1.9 km/h 74.3% 0.0 mm 0 W/m2
19:54 24.1 °C 19.3 °C 1013.5 hPa Calm   1.6 km/h 75% 0.0 mm 0 W/m2
19:59 24 °C 19.4 °C 1013.5 hPa Calm     75.7% 0.0 mm 0 W/m2
20:03 24 °C 19.5 °C 1013.5 hPa Calm     76% 0.0 mm 0 W/m2
Juneau County Weather
Compliments of Weather Underground - 2 mb