NOAA-Style Climate Reports


Informe para el 2015 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.2    15.7   16:55    02.6   08:34     09.5     00.0    00.0   06.6     25.9    14:52      N 
02    10.2    16.0   16:44    04.3   09:02     08.9     00.0    00.0   06.6     20.4    12:30      N 
03    11.6    18.2   16:53    05.1   08:20     07.8     00.0    00.0   08.0     22.2    12:25      N 
04    13.0    19.7   17:13    06.3   07:57     07.3     00.0    00.0   06.4     25.9    10:04      N 
05    09.6    14.7   16:59    04.6   08:46     09.8     00.0    00.0   02.4     14.8    13:33      N 
06    08.8    12.7   17:35    04.8   07:03     10.5     00.0    00.2   03.3     18.5    11:00      N 
07    08.8    14.9   16:40    02.7   08:31     10.2     00.0    00.4   03.8     16.6    10:24      N 
08    10.8    16.3   16:33    05.2   08:31     08.3     00.0    00.0   07.7     22.2    11:25      N 
09    11.7    17.6   16:28    05.7   09:45     07.1     00.0    00.0   09.0     27.8    13:12     NNE
10    12.4    18.6   15:43    06.2   08:59     07.1     00.0    00.0   06.0     24.1    06:44      N 
11    11.5    17.4   16:22    05.6   09:02     07.8     00.0    00.0   03.5     22.2    10:40      N 
12    13.6    19.7   16:41    07.4   06:02     06.0     00.0    00.0   04.7     18.5    08:37      N 
13    13.2    18.6   17:33    07.8   07:19     05.8     00.0    00.0   02.7     22.2    10:28     NNE
14    13.0    18.1   17:13    07.8   09:23     06.3     00.0    00.0   03.5     18.5    12:37      N 
15    12.1    16.7   15:32    07.4   09:35     05.6     00.0    03.8   05.4     27.8    16:46     SSW
16    11.3    14.2   15:30    08.3   00:00     07.1     00.0    07.4   06.4     29.6    15:58      W 
17    08.1    12.4   16:07    03.7   08:53     10.0     00.0    00.0   01.9     12.9    10:56     WNW
18    09.5    11.4   13:26    07.6   05:54     08.8     00.0    45.6   07.0     44.4    12:08      S 
19    11.0    13.9   16:16    08.1   00:00     07.6     00.0    01.2   10.9     40.7    13:01     NNW
20    05.8    08.2   00:54    03.3   07:34     12.5     00.0    04.2   02.4     16.6    14:47      N 
21    08.7    13.3   16:20    04.0   08:20     09.8     00.0    01.2   04.8     33.3    23:49      W 
22    11.3    15.2   16:32    07.4   08:55     07.6     00.0    00.0   08.1     29.6    14:54     WNW
23    11.1    15.3   16:41    06.9   08:58     07.6     00.0    00.0   02.3     18.5    16:47      NW
24    09.1    14.2   17:25    04.1   08:55     09.6     00.0    00.0   04.5     22.2    13:32      N 
25    11.0    17.2   17:43    04.8   09:04     08.2     00.0    00.0   05.4     20.4    13:35      N 
26    12.0    18.9   16:53    05.2   08:44     07.5     00.0    00.0   03.8     16.6    14:11      N 
27    12.0    18.6   16:59    05.4   09:07     07.1     00.0    00.0   04.0     18.5    13:15      N 
28    11.0    16.4   16:50    05.7   09:28     07.7     00.0    00.0   02.2     20.4    10:03     NNW
29    09.9    16.2   16:04    03.6   09:36     08.3     00.0    00.0   04.0     33.3    17:29      SW
30    15.2    17.8   16:55    12.6   03:32     03.1     00.0    00.0   10.8     40.7    13:05      W 
31    12.8    16.8   14:56    08.8   23:37     04.2     00.0    00.6   12.3     50.0    13:09      W 
--------------------------------------------------------------------------------------------------------
10.4 (10.9)   19.7  day 12     02.6  day 01   244.6    000.0   065.6   05.5     50.0   day 31     NNW
Min <   30: 31
Max Rain: 45.6 ON 18-01-21
Days of Rain: 9 (> .2mm) 4 (> 2mm) 1 (> 20mm)