NOAA-Style Climate Reports


Informe para el 2020 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    17.0   17:13    06.7   08:57     07.7     00.0    00.0   00.4     14.8    10:33      N 
02    10.9    15.5   16:24    06.3   09:07     08.2     00.0    00.0   00.3     11.1    12:08      N 
03    10.9    14.0   16:39    07.8   09:08     08.2     00.0    00.0   00.3     11.1    13:06      N 
04    09.7    13.6   17:06    05.7   05:59     08.8     00.0    00.0   00.7     25.9    14:03     NNE
05    11.4    15.7   16:42    07.1   09:04     07.3     00.0    00.0   01.3     22.2    16:05     NNE
06    11.1    16.2   16:40    06.0   09:00     08.4     00.0    00.0   00.6     14.8    11:26      N 
07    12.1    18.3   17:35    05.8   09:12     07.8     00.0    00.0   00.9     18.5    09:58      N 
08    12.3    19.2   16:46    05.5   08:46     07.8     00.0    00.0   01.3     18.5    12:10      N 
09    10.7    15.6   15:32    05.7   09:04     08.5     00.0    00.0   00.3     12.9    11:42     NNW
10    10.6    15.2   17:40    05.9   10:17     08.3     00.0    00.0   01.2     16.6    15:30      N 
11    10.8    15.7   16:22    06.0   08:50     08.1     00.0    00.0   00.9     18.5    12:38      N 
12    10.2    16.3   17:05    04.1   08:55     09.0     00.0    00.0   00.7     16.6    11:40      N 
13    09.7    15.1   17:05    04.3   08:46     09.4     00.0    00.0   00.7     14.8    10:36      N 
14    09.9    14.6   17:04    05.3   09:09     09.2     00.0    00.0   00.3     12.9    06:19     NNW
15    11.4    17.3   16:38    05.6   09:00     07.7     00.0    00.0   01.2     24.1    16:43      NW
16    12.8    18.0   15:46    07.5   08:54     06.5     00.0    00.0   00.7     18.5    19:43     WNW
17    14.0    17.7   17:17    10.3   06:42     05.8     00.0    00.0   00.3     11.1    13:41      N 
18    12.5    15.6   18:44    09.4   09:01     05.9     00.0    06.2   01.3     31.4    22:58     WSW
19    12.1    16.1   15:44    08.1   07:48     06.3     00.0    00.0   06.8     48.1    21:11      N 
20    09.4    12.3   17:40    06.6   09:13     09.0     00.0    00.0   10.6     50.0    13:52      NE
21    09.7    12.3   16:15    07.1   08:57     08.3     00.0    00.0   02.6     25.9    15:27     NNE
22    09.4    10.8   17:33    08.0   09:15     09.2     00.0    12.6   00.0     07.4    17:56     ENE
23    09.8    10.6   20:45    09.0   05:53     08.7     00.0    39.4   00.2     14.8    13:39     NNE
24    11.4    13.4   15:18    09.4   04:11     07.7     00.0    19.8   00.4     18.5    18:30     ENE
25    11.9    14.4   17:32    09.4   23:44     07.4     00.0    13.4   00.2     14.8    03:55      SE
26    10.2    14.8   16:09    05.6   09:02     08.2     00.0    00.2   00.3     11.1    20:58     WSW
27    10.3    14.4   17:28    06.2   07:38     08.0     00.0    00.2   00.5     14.8    12:21      N 
28    12.8    15.5   17:35    10.0   09:05     05.7     00.0    00.0   00.0     07.4    15:19      N 
29    13.1    16.8   16:40    09.4   06:15     05.9     00.0    00.0   00.6     14.8    12:24     NNW
30    12.4    16.1   17:03    08.7   09:16     06.2     00.0    00.0   00.2     09.3    21:27      W 
31    14.8    18.6   16:19    10.9   07:20     04.1     00.0    00.0   00.3     11.1    17:25      NW
--------------------------------------------------------------------------------------------------------
10.6 (11.3)   19.2  day 08     04.1  day 12   237.3    000.0   091.4   01.2     50.0   day 20     N
Min <   30: 31
Max Rain: 39.4 ON 23-01-21
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)