NOAA-Style Climate Reports


Informe para el 2021 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.7    13.3   15:08    06.1   09:18     09.2     00.0    00.0   04.0     22.2    17:00      W 
02    07.4    12.8   17:25    01.9   08:56     11.3     00.0    00.0   00.9     16.6    16:06     WNW
03    06.0    11.5   16:51    00.5   07:21     12.5     00.0    00.0   01.7     18.5    15:49      W 
04    06.2    11.4   16:34    00.9   08:13     12.3     00.0    00.0   00.5     14.8    14:41      W 
05    07.4    10.7   15:26    04.1   09:00     11.2     00.0    00.2   03.6     18.5    11:36      N 
06    07.4    11.1   16:24    03.7   08:47     11.4     00.0    09.4   06.0     24.1    18:11      N 
07    07.3    08.2   17:13    06.4   00:00     11.2     00.0    13.0   08.4     25.9    21:15     NNE
08    07.1    07.9   18:28    06.2   03:00     11.5     00.0    57.6   09.5     31.4    13:20      N 
09    06.5    09.6   16:32    03.4   08:46     11.8     00.0    00.8   03.1     24.1    15:16     WSW
10    05.6    08.7   16:14    02.5   09:06     12.9     00.0    00.4   01.3     18.5    13:42     NNW
11    07.8    12.6   17:19    03.0   08:02     11.2     00.0    00.0   02.5     20.4    13:55      N 
12    06.6    11.8   16:56    01.3   09:10     12.4     00.0    00.0   04.1     20.4    11:46      N 
13    07.9    14.3   15:58    01.4   08:51     12.2     00.0    00.0   02.3     16.6    06:48      N 
14    06.9    12.4   17:25    01.3   09:03     12.4     00.0    00.0   01.0     14.8    10:39      NW
15    08.6    15.2   16:50    02.0   07:46     11.2     00.0    00.2   00.6     14.8    05:41     NNW
16    09.7    15.9   17:07    03.4   08:49     09.6     00.0    00.0   03.1     20.4    12:55      N 
17    10.5    17.4   17:23    03.6   09:03     09.0     00.0    00.0   03.7     20.4    07:39      N 
18    09.2    15.0   16:36    03.4   08:47     10.2     00.0    00.0   02.1     18.5    11:13     NNW
19    08.8    13.6   17:22    04.1   07:45     09.6     00.0    00.0   00.8     11.1    06:41      N 
20    12.8    14.8   17:51    10.7   02:51     05.9     00.0    10.4   04.9     40.7    12:41     SSW
21    12.7    17.0   14:07    08.3   08:37     05.3     00.0    00.0   04.2     29.6    16:11      SW
22    14.7    17.0   16:44    12.3   00:00     03.7     00.0    05.4   09.8     44.4    14:25     WSW
23    12.3    16.4   14:38    08.3   08:44     05.9     00.0    00.6   05.2     38.9    14:38      SW
24    15.1    17.4   16:00    12.8   00:00     03.1     00.0    00.0   04.5     29.6    02:59     WSW
25    15.2    18.8   15:40    11.5   01:33     03.5     00.0    01.2   02.9     29.6    13:57     WSW
26    15.6    17.5   18:34    13.6   08:26     03.0     00.0    00.2   00.2     11.1    01:00      SW
27    16.5    20.4   17:25    12.7   09:38     02.4     00.0    00.2   01.4     18.5    15:28      N 
28    16.5    22.0   16:46    11.0   09:07     03.2     00.0    00.0   02.4     22.2    12:17     NNE
29    12.3    14.5   16:54    10.2   07:51     05.9     00.0    00.4   00.0     11.1    20:32      SW
30    15.2    18.3   16:10    12.1   00:00     03.8     00.0    00.2   05.5     35.1    13:55     WSW
31    13.8    17.8   17:56    09.7   04:34     04.7     00.0    00.0   04.6     29.6    12:02     WSW
--------------------------------------------------------------------------------------------------------
09.8 (10.3)   22.0  day 28     00.5  day 03   263.3    000.0   096.4   03.4     44.4   day 22      NW
Min <   30: 31
Max Rain: 57.6 ON 8-01-22
Days of Rain: 15 (> .2mm) 5 (> 2mm) 1 (> 20mm)