NOAA-Style Climate Reports


Informe para el 2023 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.1    15.7   17:44    08.6   09:29     06.6     00.0    00.0   02.8     16.6    09:10      N 
02    11.8    13.5   17:24    10.1   09:28     06.6     00.0    09.2   01.7     18.5    09:15      N 
03    12.7    16.7   16:54    08.7   09:05     05.9     00.0    00.0   03.8     20.4    13:42     NNE
04    13.5    17.9   17:13    09.2   08:13     05.5     00.0    00.0   04.9     18.5    12:50      N 
05    13.6    18.6   16:50    08.6   09:03     06.1     00.0    00.0   04.5     18.5    12:08      N 
06    12.5    17.7   17:10    07.3   09:17     06.8     00.0    00.0   01.2     16.6    09:45      N 
07    10.7    14.6   21:49    06.7   08:51     08.0     00.0    00.0   00.8     14.8    22:01     NNW
08    16.4    19.0   16:28    13.7   00:50     02.1     00.0    09.0   05.6     40.7    14:26      SW
09    15.8    18.4   13:55    13.2   23:55     02.6     00.0    02.2   01.7     22.2    13:35     WSW
10    13.3    17.7   16:52    08.8   08:40     05.8     00.0    00.2   00.2     11.1    07:01     NNW
11    12.9    16.0   17:29    09.8   05:39     05.7     00.0    00.0   00.8     11.1    12:23      N 
12    13.5    17.9   17:14    09.2   09:07     05.6     00.0    00.0   03.1     27.8    11:50     NNE
13    12.6    17.8   16:19    07.3   09:13     06.8     00.0    00.0   02.3     20.4    11:12      N 
14    12.0    17.4   17:45    06.6   09:00     07.2     00.0    00.0   01.1     18.5    06:19     NNW
15    11.2    15.8   15:52    06.6   08:44     07.4     00.0    00.0   01.5     20.4    22:39      NW
16    09.9    13.7   14:37    06.2   08:42     07.7     00.0    00.0   04.0     29.6    23:56      W 
17    13.8    17.0   14:21    10.7   00:00     04.6     00.0    00.0   08.8     46.3    14:16     WSW
18    10.5    14.3   16:36    06.7   09:11     08.0     00.0    00.0   06.8     29.6    17:18     WNW
19    08.6    13.8   18:03    03.4   08:38     09.2     00.0    00.0   02.2     22.2    17:55      W 
20    13.5    18.4   17:24    08.7   04:47     05.1     00.0    00.0   03.5     22.2    18:07     WSW
21    12.7    17.8   15:39    07.6   08:45     05.1     00.0    00.0   00.4     12.9    16:16     NNE
22    10.1    13.2   17:11    06.9   00:00     08.2     00.0    00.0   07.3     38.9    11:35      NE
23    08.8    14.1   17:13    03.4   04:56     10.6     00.0    00.0   02.8     20.4    14:54     NNE
24    07.5    12.0   16:50    03.1   07:35     11.2     00.0    00.0   04.8     29.6    13:15     NNE
25    08.1    13.3   17:33    02.9   08:52     10.7     00.0    00.0   04.4     25.9    14:31     NNE
26    07.0    12.1   15:35    02.0   08:50     11.0     00.0    00.0   00.3     14.8    21:38      N 
27    08.8    15.2   17:50    02.4   08:43     10.2     00.0    00.0   00.8     12.9    23:32      N 
28    08.4    12.3   16:46    04.6   08:51     10.1     00.0    00.0   04.9     27.8    14:51     NNE
29    07.3    13.2   17:17    01.5   08:37     11.2     00.0    00.0   04.4     24.1    12:26     NNE
30    09.1    14.5   17:11    03.7   08:32     09.7     00.0    00.0   07.7     29.6    13:01     NNE
31    10.0    16.4   16:30    03.6   08:46     09.1     00.0    00.0   06.0     20.4    14:21      N 
--------------------------------------------------------------------------------------------------------
10.9 (11.3)   19.0  day 08     01.5  day 29   230.4    000.0   020.6   03.4     46.3   day 17     NNW
Min <   30: 31
Max Rain: 9.2 ON 2-01-23
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)