NOAA-Style Climate Reports


Informe para el 2024 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    16.4   16:02    08.7   08:21     06.8     00.0    00.0   00.6     11.1    05:46      N 
02    12.9    17.8   16:15    08.0   09:15     06.6     00.0    00.0   01.6     12.9    11:48      N 
03    12.8    17.9   15:23    07.8   08:07     06.1     00.0    00.0   00.9     12.9    12:02      N 
04    15.0    17.1   17:13    12.9   11:07     04.2     00.0    08.2   01.4     18.5    21:09     SSW
05    11.9    14.5   16:33    09.3   00:00     06.7     00.0    00.0   03.5     29.6    03:01      W 
06    08.3    12.1   17:17    04.5   08:53     09.8     00.0    00.0   00.5     16.6    02:14     SSW
07    08.7    13.8   19:02    03.6   09:19     10.5     00.0    00.0   01.4     14.8    14:31      N 
08    07.5    11.4   17:07    03.5   08:49     11.0     00.0    02.0   01.1     16.6    11:28      N 
09    08.7    10.1   22:08    07.3   06:16     09.6     00.0    01.8   01.7     14.8    13:43     NNE
10    10.4    14.1   17:23    06.7   09:55     08.7     00.0    00.2   00.6     12.9    13:32      W 
11    10.3    14.7   16:46    05.9   10:43     09.0     00.0    00.2   00.9     18.5    10:35      N 
12    12.1    18.0   17:43    06.2   09:03     07.5     00.0    00.0   03.6     18.5    11:32      N 
13    11.8    14.9   16:58    08.7   08:44     07.0     00.0    00.0   02.8     18.5    13:15      N 
14    14.8    20.8   16:46    08.8   08:25     05.2     00.0    00.0   02.2     22.2    16:29      NW
15    15.4    18.8   15:51    12.0   00:05     03.3     00.0    00.0   02.8     20.4    16:48     SSW
16    14.6    17.5   15:27    11.7   09:31     04.4     00.0    09.4   02.7     31.4    19:01     SSW
17    16.7    19.2   14:34    14.2   02:43     02.1     00.0    08.8   07.7     55.5    12:05     SSW
18    16.3    18.8   15:08    13.8   08:30     02.3     00.0    00.2   04.5     35.1    15:26     SSW
19    14.2    16.8   13:43    11.5   00:00     03.4     00.0    11.4   05.6     35.1    13:18     SSW
20    10.0    13.9   17:01    06.1   09:31     08.1     00.0    00.0   01.2     14.8    01:27      NW
21    11.9    16.9   16:21    06.9   04:05     07.0     00.0    00.0   02.2     22.2    15:03      N 
22    12.1    17.1   17:42    07.1   09:00     06.7     00.0    00.0   02.5     18.5    09:38      N 
23    15.1    21.2   17:05    08.9   07:54     04.1     00.0    00.0   03.5     24.1    13:07      N 
24    16.4    21.9   17:02    10.9   08:10     02.6     00.0    00.0   04.4     18.5    12:42      N 
25    17.3    23.4   17:38    11.1   07:24     01.9     00.0    00.0   05.4     25.9    08:18      N 
26    17.4    23.3   17:58    11.5   08:47     02.4     00.0    00.0   02.9     18.5    12:08      N 
27    17.1    23.3   17:25    10.9   09:10     02.7     00.0    00.0   01.5     18.5    09:39     NNW
28    14.3    19.4   17:45    09.2   08:37     04.8     00.0    00.0   01.3     18.5    10:28      N 
29    13.8    18.7   17:28    08.8   08:55     05.1     00.0    00.0   01.0     12.9    11:25      N 
30    14.1    19.1   16:35    09.0   08:44     04.9     00.0    00.0   02.6     18.5    17:03      N 
31    14.3    19.3   16:57    09.3   08:55     04.6     00.0    00.0   04.0     24.1    17:46     NNE
--------------------------------------------------------------------------------------------------------
12.5 (13.2)   23.4  day 25     03.5  day 08   179.1    000.0   042.2   02.5     55.5   day 17     NNW
Min <   30: 31
Max Rain: 11.4 ON 19-01-24
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)