NOAA-Style Climate Reports


Informe para el 2017 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.8    20.3   17:53    09.3   08:12     03.4     00.0    00.0   02.2     16.6    14:48      N 
02    15.3    21.1   16:35    09.5   08:16     03.4     00.0    00.0   01.9     16.6    21:24     WNW
03    11.5    13.9   12:32    09.1   18:58     06.9     00.0    04.8   04.9     55.5    18:45     WSW
04    13.6    17.9   17:59    09.4   00:49     05.4     00.0    24.0   05.6     42.5    10:56      SW
05    13.8    18.0   16:57    09.5   04:05     05.4     00.0    00.4   00.8     14.8    22:58      SW
06    16.9    21.8   17:47    12.1   09:16     01.9     00.0    00.0   01.0     16.6    19:33     NNW
07    18.0    23.8   17:14    12.2   06:10     00.7     00.0    00.0   02.3     18.5    12:49      N 
08    19.4    26.6   17:26    12.2   08:04     00.0     00.7    00.0   05.2     29.6    10:56     NNE
09    20.7    28.6   17:33    12.8   06:35     00.0     01.4    00.0   06.7     22.2    15:01     NNE
10    21.0    28.8   17:24    13.2   07:43     00.0     01.9    00.0   06.2     20.4    06:50      N 
11    19.6    26.7   17:55    12.5   08:35     00.0     00.7    00.0   03.3     20.4    21:25     WNW
12    19.1    24.5   16:46    13.7   08:10     00.0     00.2    00.0   05.7     33.3    18:13     NNW
13    12.9    15.9   17:21    09.8   07:31     05.0     00.0    00.0   13.1     42.5    13:04      N 
14    12.6    15.1   00:19    10.2   08:05     06.2     00.0    02.2   08.6     37.0    09:38      NE
15    16.0    21.2   17:01    10.8   01:17     02.9     00.0    00.0   02.2     18.5    19:29     NNE
16    15.9    20.8   15:32    11.0   06:35     02.9     00.0    00.0   05.3     29.6    11:09      NE
17    16.8    20.8   17:24    12.8   08:52     02.2     00.0    00.0   05.0     33.3    13:58      NE
18    17.4    24.2   17:34    10.6   07:57     01.1     00.0    00.0   05.6     18.5    17:54     NNE
19    18.1    25.6   16:24    10.7   08:10     00.6     00.0    00.0   04.1     22.2    20:53     NNW
20    17.4    23.4   13:38    11.5   07:58     01.7     00.0    00.0   04.1     29.6    16:27      SW
21    13.9    18.3   17:26    09.5   07:24     04.1     00.0    00.0   06.5     29.6    14:31      W 
22    13.0    17.1   16:58    08.9   07:57     05.5     00.0    01.2   05.9     35.1    18:22     WSW
23    10.4    14.9   17:38    06.0   08:06     08.1     00.0    00.0   05.0     29.6    19:31      W 
24    09.7    14.5   17:04    04.8   07:49     08.8     00.0    00.0   02.8     29.6    16:58      SW
25    12.0    16.0   15:37    08.0   00:43     06.9     00.0    11.2   05.6     44.4    14:28     SSW
26    14.4    18.6   17:08    10.2   22:25     05.5     00.0    14.8   05.7     61.0    19:33      S 
27    14.6    18.9   18:09    10.4   04:00     04.5     00.0    04.0   02.5     27.8    16:49     SSW
28    16.4    21.9   19:17    11.0   07:48     02.4     00.0    00.2   02.0     18.5    16:54     NNE
29    18.6    26.0   18:42    11.2   08:41     00.3     00.0    00.0   04.0     22.2    13:38      N 
30    18.2    24.8   16:31    11.6   09:17     00.2     00.0    00.0   03.7     18.5    23:42     NNW
31    17.4    23.0   18:33    11.7   08:39     00.7     00.0    00.0   03.6     27.8    18:32     WSW
--------------------------------------------------------------------------------------------------------
15.3 (15.8)   28.8  day 10     04.8  day 24   096.7    005.0   062.2   04.6     61.1   day 03     NNW
Min <   30: 31
Max Rain: 24.0 ON 4-03-21
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)