NOAA-Style Climate Reports


Informe para el 2018 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.6    18.8   16:17    12.3   00:00     02.9     00.0    07.4   13.2     62.9    15:35      SW
02    13.9    17.4   17:08    10.5   06:48     04.0     00.0    48.0   08.7     51.8    16:15      SW
03    14.2    16.8   14:06    11.5   00:00     04.3     00.0    05.2   05.3     50.0    15:47     SSW
04    14.4    18.1   15:48    10.7   08:50     04.3     00.0    18.0   06.5     42.5    18:20      SW
05    14.0    17.4   13:05    10.6   06:59     05.0     00.0    01.6   07.8     64.8    13:29      W 
06    12.6    15.5   14:36    09.6   06:17     06.2     00.0    03.4   01.6     27.8    14:09      W 
07    10.8    14.7   16:44    06.8   08:00     07.3     00.0    10.0   01.2     18.5    12:52      NE
08    14.7    18.5   16:09    10.8   01:36     02.7     00.0    03.4   04.7     33.3    17:31      SW
09    15.6    17.1   12:09    14.1   07:44     03.0     00.0    15.8   05.4     40.7    15:59     SSW
10    15.2    19.1   14:59    11.3   00:00     02.3     00.0    28.0   08.8     46.3    22:27      SW
11    13.6    16.8   13:38    10.3   07:48     05.1     00.0    02.8   07.2     51.8    15:51     WSW
12    14.1    18.2   16:23    10.1   08:35     04.8     00.0    00.0   02.7     22.2    18:28      SW
13    16.4    20.2   15:47    12.7   06:43     02.7     00.0    01.2   02.1     24.1    17:21     WSW
14    15.3    17.2   15:32    13.3   00:00     02.7     00.0    11.0   11.3     55.5    21:27     SSW
15    14.1    17.4   14:26    10.9   04:46     05.0     00.0    08.6   03.8     42.5    16:35     WSW
16    12.0    16.5   15:11    07.5   07:19     06.5     00.0    00.4   02.8     42.5    17:05      W 
17    11.6    15.7   22:05    07.4   06:02     06.4     00.0    20.6   07.5     55.5    16:19      SW
18    13.0    16.4   16:27    09.7   08:17     05.9     00.0    00.6   02.0     29.6    15:48     WNW
19    12.7    16.1   14:47    09.2   07:56     05.9     00.0    04.8   04.2     38.9    18:24     WSW
20    07.8    15.6   17:38    06.1   16:27     07.5     00.0    00.0   06.4     42.5    14:45     NNW
21    11.5    16.4   17:30    06.7   08:01     06.8     00.0    00.0   05.6     31.4    11:10      N 
22    11.5    16.3   17:18    06.7   07:13     06.3     00.0    00.0   03.6     27.8    17:01      W 
23    10.8    14.4   21:06    07.2   07:59     06.8     00.0    01.6   04.1     27.8    23:28     WSW
24    13.2    14.4   19:01    11.9   00:00     05.2     00.0    01.0   06.4     22.2    23:49      W 
25    13.5    17.6   16:41    09.4   08:50     05.2     00.0    04.2   04.8     37.0    18:12      NW
26    13.7    20.6   18:05    06.8   08:21     04.4     00.0    00.0   01.2     20.4    19:29      SW
27    16.4    23.9   18:54    08.8   07:14     02.4     00.0    00.0   00.8     18.5    09:18      N 
28    18.3    25.7   17:41    10.9   08:45     00.4     00.0    00.0   02.0     24.1    18:36      NW
29    15.5    18.9   17:24    12.2   09:01     02.8     00.0    00.0   03.4     35.1    18:26      W 
30    13.3    16.8   16:57    09.8   06:41     05.2     00.0    00.0   06.7     40.7    20:46     WSW
31    14.3    19.3   18:03    09.3   08:45     04.7     00.0    00.0   02.8     25.9    00:07      W 
--------------------------------------------------------------------------------------------------------
13.6 (13.7)   25.7  day 28     00.0  day 20   144.3    000.0   197.2   05.0     64.8   day 05     WSW
Min <   30: 31
Max Rain: 48.0 ON 2-03-21
Days of Rain: 21 (> .2mm) 15 (> 2mm) 3 (> 20mm)