NOAA-Style Climate Reports


Informe para el 2020 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    18.3   14:58    10.7   08:24     03.8     00.0    00.0   02.8     27.8    19:10      SW
02    16.9    19.8   13:21    14.0   00:00     01.8     00.0    02.0   06.2     44.4    12:20     WSW
03    14.0    19.1   16:23    08.9   07:47     04.6     00.0    00.0   01.9     35.1    12:49     WSW
04    15.2    22.2   18:01    08.2   07:44     03.3     00.0    00.2   00.9     16.6    13:16      W 
05    14.1    19.6   17:34    08.5   08:14     04.0     00.0    00.0   02.1     29.6    13:30     WNW
06    14.4    19.7   16:18    09.2   06:27     04.3     00.0    00.0   04.4     25.9    23:24      NW
07    14.5    20.6   18:23    08.4   07:55     04.0     00.0    00.0   01.8     29.6    14:04     NNE
08    15.8    23.6   16:43    08.0   07:06     02.7     00.0    00.0   01.2     22.2    21:57     NNW
09    17.6    24.8   18:33    10.3   07:49     01.0     00.0    00.0   01.4     24.1    22:50     NNW
10    19.5    26.8   18:10    12.2   08:32     00.0     00.9    00.0   02.4     29.6    15:41      NE
11    20.3    29.1   16:38    11.5   07:34     00.0     01.6    00.0   01.3     18.5    16:35      N 
12    18.0    23.6   17:23    12.4   07:09     00.9     00.0    00.0   01.4     22.2    14:58     WSW
13    16.8    21.4   17:31    12.1   07:07     02.8     00.0    00.0   01.3     20.4    13:26      SW
14    16.6    21.5   18:45    11.7   05:00     02.9     00.0    00.0   00.4     12.9    01:17      N 
15    16.9    22.9   17:07    10.9   06:56     02.3     00.0    00.0   01.8     25.9    22:29     WSW
16    12.4    16.2   16:07    08.7   08:01     05.6     00.0    00.0   06.0     35.1    19:08     NNW
17    12.5    17.3   17:57    07.7   09:28     06.3     00.0    04.8   02.6     46.3    15:52      E 
18    18.0    22.9   17:05    13.1   05:40     00.7     00.0    00.0   06.3     42.5    09:00     ENE
19    17.3    21.8   16:46    12.7   07:35     01.3     00.0    00.0   03.3     35.1    11:29      NE
20    16.2    19.3   17:17    13.1   06:48     02.6     00.0    08.8   01.2     22.2    21:07      W 
21    11.5    14.0   00:18    09.0   08:06     07.7     00.0    27.0   01.1     29.6    11:47      SW
22    12.7    16.5   17:34    08.8   02:16     06.5     00.0    00.2   00.6     16.6    16:16      NE
23    13.9    18.9   17:26    08.9   07:32     05.1     00.0    01.2   02.5     27.8    21:31      NE
24    15.2    20.1   16:16    10.2   05:54     03.3     00.0    01.4   01.8     31.4    13:05      NE
25    16.2    19.3   17:02    13.1   00:00     02.8     00.0    00.0   01.6     29.6    18:57     WSW
26    17.3    22.6   17:33    12.0   05:39     02.2     00.0    00.0   03.2     37.0    16:33      W 
27    12.7    18.0   16:43    07.3   07:53     05.5     00.0    00.0   02.1     24.1    13:31      SW
28    14.5    19.9   17:52    09.2   07:52     04.1     00.0    00.0   01.1     18.5    20:31     SSW
29    14.8    20.1   16:46    09.4   08:20     03.2     00.0    00.0   01.4     20.4    20:11      W 
30    14.0    18.0   14:48    10.0   08:24     05.3     00.0    11.0   01.3     31.4    15:59      SW
31    14.5    17.9   17:55    11.1   08:39     04.3     00.0    16.6   04.1     35.1    16:52     SSW
--------------------------------------------------------------------------------------------------------
15.0 (15.4)   29.1  day 11     07.3  day 27   104.7    002.5   071.4   02.3     46.3   day 17     WNW
Min <   30: 31
Max Rain: 27.0 ON 21-03-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)