NOAA-Style Climate Reports


Informe para el 2021 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    19.5   17:05    11.1   04:23     03.3     00.0    00.0   03.4     22.2    12:28     NNE
02    16.2    21.0   16:45    11.4   08:23     02.3     00.0    00.0   00.3     14.8    01:47     WNW
03    16.0    21.2   16:39    10.8   09:31     03.1     00.0    00.0   00.8     18.5    19:49      NE
04    14.9    19.2   16:25    10.6   07:39     03.9     00.0    00.0   01.0     14.8    13:12      N 
05    12.5    14.3   18:22    10.7   10:52     05.8     00.0    21.4   02.2     22.2    16:32     NNE
06    13.8    17.1   14:24    10.4   02:53     05.1     00.0    00.8   03.4     18.5    13:25      N 
07    15.5    18.9   16:32    12.2   23:56     04.3     00.0    01.2   00.5     24.1    17:18      NW
08    13.2    16.3   16:13    10.0   08:39     05.7     00.0    00.0   01.0     18.5    15:04     WSW
09    13.4    18.5   17:35    08.4   08:23     05.2     00.0    00.0   01.5     20.4    17:46      N 
10    14.4    20.3   16:45    08.4   07:02     04.4     00.0    00.0   02.0     22.2    23:34     WSW
11    15.0    21.8   17:01    08.2   08:01     03.8     00.0    00.0   02.6     18.5    21:39     WNW
12    16.4    21.8   16:20    10.9   08:10     02.5     00.0    00.0   03.4     25.9    18:33     NNW
13    15.5    21.9   17:24    09.1   06:58     03.2     00.0    00.0   01.4     18.5    19:52     NNW
14    15.4    21.9   17:52    09.0   08:01     02.7     00.0    00.0   05.0     35.1    13:57     NNE
15    16.9    23.3   16:42    10.6   08:03     01.4     00.0    00.0   04.6     22.2    14:57     NNE
16    17.1    23.7   15:25    10.6   08:20     01.2     00.0    00.0   05.0     27.8    15:58     NNE
17    17.1    23.3   17:00    10.9   06:44     01.5     00.0    00.0   07.0     33.3    13:48     NNE
18    15.8    21.4   16:27    10.2   07:55     02.9     00.0    00.0   09.4     42.5    11:09     NNE
19    13.6    18.5   17:25    08.6   07:47     04.6     00.0    00.0   06.3     29.6    10:56     NNE
20    12.9    17.1   17:25    08.7   07:55     05.5     00.0    01.2   08.6     44.4    15:11      NE
21    12.7    18.5   17:48    06.8   07:51     06.0     00.0    00.0   03.6     20.4    21:38     NNW
22    13.8    21.4   17:41    06.3   07:52     04.6     00.0    00.0   02.4     24.1    20:59      W 
23    15.1    22.8   16:23    07.3   07:54     04.1     00.0    00.0   02.4     25.9    18:43      SW
24    16.3    23.0   17:58    09.6   07:56     03.5     00.0    00.0   01.4     22.2    19:37     SSW
25    15.9    22.1   17:55    09.7   09:09     03.5     00.0    00.0   01.4     18.5    21:51      SW
26    16.9    24.6   18:05    09.2   08:15     02.1     00.0    00.0   01.6     20.4    22:42      N 
27    19.1    26.3   17:13    12.0   07:58     00.0     00.2    00.0   04.1     22.2    12:00      N 
28    19.5    25.4   18:30    13.6   08:54     00.0     00.3    00.0   05.3     20.4    19:44      N 
29    20.6    25.8   17:26    15.4   04:41     00.0     01.4    00.0   03.5     22.2    19:49     NNE
30    20.9    26.7   16:23    15.2   09:23     00.0     01.7    00.0   05.1     29.6    14:38     NNE
31    23.0    29.7   16:26    16.4   08:21     00.0     03.9    00.0   07.6     25.9    12:21     NNE
--------------------------------------------------------------------------------------------------------
15.4 (16.0)   29.7  day 31     06.3  day 22   096.1    007.5   024.6   03.5     44.4   day 20     N
Min <   30: 31
Max Rain: 21.4 ON 5-03-22
Days of Rain: 4 (> .2mm) 1 (> 2mm) 1 (> 20mm)