Trends as of 18/05/2025 at 22:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/05/2025 22:57. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.1 | 0.0 | 5.6 | SSE | 77 | 14.1 | 1014.7 | 0.0 |
5 minutes ago | 18.4 | 0.0 | 0.0 | SSW | 76 | 14.1 | 1014.6 | 0.0 |
10 minutes ago | 18.6 | 5.6 | 11.1 | SSW | 76 | 14.2 | 1014.5 | 0.0 |
15 minutes ago | 18.6 | 0.0 | 0.0 | SW | 76 | 14.3 | 1014.5 | 0.0 |
20 minutes ago | 18.8 | 7.4 | 14.8 | SSW | 75 | 14.2 | 1014.3 | 0.0 |
30 minutes ago | 19.0 | 5.6 | 11.1 | SSW | 73 | 14.0 | 1014.3 | 0.0 |
45 minutes ago | 19.3 | 5.6 | 11.1 | SW | 71 | 13.9 | 1014.1 | 0.0 |
60 minutes ago | 19.8 | 1.9 | 5.6 | SW | 67 | 13.5 | 1013.8 | 0.0 |
75 minutes ago | 20.3 | 5.6 | 9.3 | SW | 62 | 12.8 | 1013.6 | 0.0 |
90 minutes ago | 20.7 | 7.4 | 16.7 | WSW | 59 | 12.4 | 1013.4 | 0.0 |
105 minutes ago | 21.0 | 5.6 | 9.3 | SW | 57 | 12.1 | 1013.3 | 0.0 |
120 minutes ago | 21.4 | 3.7 | 5.6 | WSW | 55 | 12.0 | 1013.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain on 04/05/2025 04:09 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 14.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 491.4 mm ( 49 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 26.9 °C at 14:08 | Max > 30 °C | 1 day |
Yest. | 30.4 °C at 18:45 | Max > 25 °C | 5 days |
Month | 30.4 °C on 17/05/2025 | Warmest day | 24.9 °C on 01/05/2025 |
Year | 30.5 °C on 24/04/2025 | Warmest night | 22.8 °C on 18/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.0 °C at 07:42 | Min < 0 °C | 0 days |
Yest. | 15.9 °C at 07:57 | Min < -15 °C | 0 days |
Month | 11.9 °C on 10/05/2025 | Coldest day | 16.6 °C on 08/05/2025 |
Year | 1.9 °C on 16/01/2025 | Coldest night | 13.3 °C on 01/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1010.4 hPa at 03:48 | Today | 16.0 °C at 07:42 |
Yest. | 1008.9 hPa at 18:52 | Yest. | 15.9 °C at 07:57 |
Month | 1006.6 hPa on 01/05/2025 | Month | 11.9 °C on 10/05/2025 |
Year | 994.5 hPa on 13/03/2025 | Year | -1.5 °C on 16/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 5.7 mm | Today | 0.0 mm |
Yest. | 5.5 mm | Yest. | 0.0 mm |
Month | 74.1 mm | Month | 14.2 mm |
SOLAR HIGHS | |||
Today | 909 W/m2 at 13:56 | ||
Yest. | 893.0 W/m2 at 14:25 |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 km/h S | |
Gust | 4.8 km/h S | |
Gust/hr | 17.7 km/h | |
WIND GUST HIGHS | ||
Today | 35.4 km/h WSW at 15:18 | |
Yest. | 22.5 km/h at 18:53 | |
Month | 38.9 km/h on 02/05/2025 | |
Year | 55.5 km/h on 21/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.8 km/h SSW at 15:06 | |
Yest. | 16.3 km/h at 18:54 | |
Month | 26.8 km/h on 02/05/2025 | |
Year | 32.6 km/h on 22/03/2025 | |
WIND RUN | ||
Today | 104.53 km | |
Month | 1548.67 km | |
Year | 10874.33 km |