Updated: Sunday 18 May 2025 - 20:20
Next update: Monday 19 May 2025 - 02:20
Next update: Monday 19 May 2025 - 02:20
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
Tonight | Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Sunny | Clear | Sunny | Clear | Sunny | Clear | Mostly Sunny | Clear | Chance rain | Clear | Sunny | Mostly Clear |
- | - | - | - | - | - | - | - | - | 2 mm (40%) | - | - | - |
13° | 27° | 12° | 30° | 13° | 32° | 14° | 33° | 14° | 30° | 15° | 32° | 15° |
![]() 8 km/h WSW |
![]() 9 km/h WNW |
![]() 9 km/h WNW |
![]() 7 km/h NNE |
![]() 6 km/h NNW |
![]() 6 km/h NNE |
![]() 8 km/h WSW |
![]() 0 km/h NE |
![]() 12 km/h SSW |
![]() 8 km/h E |
![]() 4 km/h SW |
![]() 9 km/h ENE |
![]() 5 km/h WSW |
UV 8 Very high | UV 8 Very high | UV 8 Very high | UV 8 Very high | UV 8 Very high | UV 8 Very high |
![]() | Tonight | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Relatively cool. Low 13°. Wind west-southwest around 8 kph. |
![]() | Monday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 27°. UV index up to 8. Wind west-northwest around 9 kph, gusting to 26 kph. |
![]() | Monday night | Clear. Relatively cool. Low 12°. Wind west-northwest around 9 kph, gusting to 26 kph, in the evening, becoming north-northwest after midnight. |
![]() | Tuesday | Sunny. High 30°. UV index up to 8. Wind north-northeast around 7 kph. |
![]() | Tuesday night | Clear. Relatively cool. Low 13°. Wind north-northwest around 6 kph. |
![]() | Wednesday | Sunny. Hot. High 32°. UV index up to 8. Wind north-northeast around 6 kph in the morning, becoming east in the afternoon. |
![]() | Wednesday night | Clear. Relatively cool. Low 14°. Wind west-southwest around 8 kph in the evening, becoming south-southwest around 3 kph after midnight. |
![]() | Thursday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Hot. High 33°. UV index up to 8. Wind northeast near calm in the morning, becoming south-southwest around 8 kph, gusting to 25 kph, in the afternoon. |
![]() | Thursday night | Fair in the evening, becoming clear after midnight. Low 14°. Wind south-southwest around 12 kph, gusting to 27 kph, in the evening, becoming 4 kph after midnight. |
![]() | Friday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the afternoon. High 30°. UV index up to 8. Wind east around 8 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Fair in the evening, becoming clear after midnight. Low 15°. Wind southwest around 4 kph in the evening, becoming east-northeast after midnight. |
![]() | Saturday | Sunny. Hot. High 32°. UV index up to 8. Wind east-northeast around 9 kph in the morning, becoming southeast in the afternoon. |
![]() | Saturday night | Clear in the evening, becoming mostly clear after midnight. Low 15°. Wind west-southwest around 5 kph. |
Sunday 18 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 20 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 23° - 18° | ![]() |
9 - 13 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
Monday 19 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 18° - 14° | ![]() ![]() |
3 - 8 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 14° - 20° | ![]() |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() |
Clear | 22° - 27° | ![]() |
8 - 13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1018 hPa | ![]() Very high (7.7) |
Evening 18 - 00 |
![]() ![]() |
Clear | 27° - 20° | ![]() |
13 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Medium (2.5) |
Tuesday 20 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 19° - 14° | ![]() ![]() |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 14° - 21° | ![]() ![]() |
7 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1020 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() |
Mostly clear | 23° - 30° | ![]() |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Very high (8) |
Evening 18 - 00 |
![]() ![]() |
Clear | 30° - 22° | ![]() ![]() |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (2.6) |
Wednesday 21 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 20° - 15° | ![]() ![]() |
6 km/h 1 Bft Light air |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 14° - 23° | ![]() |
6 km/h Gust up to 14 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() |
Clear | 25° - 32° | ![]() ![]() ![]() |
8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Very high (8.2) |
Evening 18 - 00 |
![]() |
Clear | 32° - 22° | ![]() |
9 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Medium (2.7) |
Thursday 22 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 21° - 15° | ![]() ![]() ![]() |
0 - 7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 14° - 24° | ![]() ![]() ![]() |
0 - 4 km/h Gust up to 9 km/h 1 Bft Light air |
- | 1014 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 26° - 33° | ![]() ![]() |
4 - 10 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1012 hPa | ![]() Very high (7.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 32° - 22° | ![]() |
7 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Low (2.4) |
Friday 23 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 21° - 16° | ![]() ![]() |
6 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 15° - 23° | ![]() ![]() |
4 - 11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Light rain |
24° - 29° | ![]() |
5 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
1.98 mm | 1014 hPa | ![]() Very high (7.8) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 27° - 20° | ![]() ![]() |
2 - 7 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1014 hPa | ![]() Medium (2.6) |
Saturday 24 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 19° - 16° | ![]() ![]() |
0 - 6 km/h 1 Bft Light air |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 15° - 22° | ![]() |
6 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() |
Clear | 24° - 32° | ![]() ![]() ![]() |
7 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Very high (8.4) |
Evening 18 - 00 |
![]() |
Clear | 32° - 23° | ![]() ![]() |
5 - 9 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1012 hPa | ![]() Medium (2.8) |
Sunday 25 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 22° - 17° | ![]() ![]() ![]() |
2 - 8 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 16° - 25° | ![]() ![]() |
5 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1014 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() |
Clear | 27° - 32° | ![]() ![]() |
5 - 16 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Very high (8.3) |
Evening 18 - 21 |
![]() |
Clear | 32° - 29° | ![]() |
20 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Medium (2.7) |
Sunday 18 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
20 - 21 | ![]() Clear |
23° | ![]() 13 km/h SW 2 Bft Light breeze |
- | 7% | 9°C | 1013,5 hPa | 41 % | - | 0 % | 16 km |
21 - 22 | ![]() Mostly clear |
21° | ![]() 11 km/h SW 2 Bft Light breeze |
- | - | 10°C | 1014,5 hPa | 47 % | - | 20 % | 17 km |
22 - 23 | ![]() Partly cloudy |
20° | ![]() 10 km/h SW 2 Bft Light breeze |
- | - | 10°C | 1015,4 hPa | 55 % | - | 38 % | 17 km |
23 - 00 | ![]() Partly cloudy |
18° | ![]() 10 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1016,1 hPa | 61 % | - | 56 % | 17 km |
Monday 19 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
17° | ![]() 8 km/h SW 2 Bft Light breeze |
- | - | 11°C | 1016,4 hPa | 66 % | - | 50 % | 17 km |
01 - 02 | ![]() Partly cloudy |
16° | ![]() 6 km/h SW 1 Bft Light air |
- | - | 11°C | 1016,7 hPa | 71 % | - | 43 % | 17 km |
02 - 03 | ![]() Partly cloudy |
16° | ![]() 4 km/h SW 1 Bft Light air |
- | - | 11°C | 1017,0 hPa | 75 % | - | 35 % | 16 km |
03 - 04 | ![]() Partly cloudy |
15° | ![]() 5 km/h SW 1 Bft Light air |
- | - | 11°C | 1017,1 hPa | 78 % | - | 46 % | 16 km |
04 - 05 | ![]() Partly cloudy |
14° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 11°C | 1017,2 hPa | 80 % | - | 64 % | 15 km |
05 - 06 | ![]() Partly cloudy |
14° | ![]() 7 km/h WNW 1 Bft Light air |
- | - | 11°C | 1017,2 hPa | 82 % | - | 88 % | 15 km |
06 - 07 | ![]() Partly cloudy |
14° | ![]() 7 km/h WNW 1 Bft Light air |
- | - | 11°C | 1017,5 hPa | 82 % | - | 83 % | 15 km |
07 - 08 | ![]() Partly cloudy |
13° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 10°C | 1017,9 hPa | 83 % | - | 79 % | 15 km |
08 - 09 | ![]() Partly cloudy |
14° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 10°C | 1018,6 hPa | 81 % | - | 75 % | 15 km |
09 - 10 | ![]() Partly cloudy |
15° | ![]() 7 km/h WNW 1 Bft Light air |
- | - | 11°C | 1018,8 hPa | 75 % | - | 52 % | 15 km |
10 - 11 | ![]() Mostly clear |
17° | ![]() 7 km/h WNW 1 Bft Light air |
- | - | 11°C | 1019,1 hPa | 65 % | ![]() Low (1.4) |
29 % | 15 km |
11 - 12 | ![]() Clear |
20° | ![]() 7 km/h WNW 1 Bft Light air |
- | - | 11°C | 1019,4 hPa | 55 % | ![]() Medium (3.2) |
6 % | 15 km |
12 - 13 | ![]() Clear |
22° | ![]() 8 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1019,5 hPa | 48 % | ![]() Medium (5.2) |
7 % | 15 km |
13 - 14 | ![]() Clear |
24° | ![]() 9 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1019,2 hPa | 44 % | ![]() High (6.9) |
8 % | 16 km |
14 - 15 | ![]() Clear |
25° | ![]() 10 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1018,4 hPa | 41 % | ![]() Very high (7.7) |
8 % | 16 km |
15 - 16 | ![]() Clear |
26° | ![]() 11 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1017,6 hPa | 39 % | ![]() Very high (7.6) |
8 % | 17 km |
16 - 17 | ![]() Clear |
27° | ![]() 12 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1016,8 hPa | 37 % | ![]() High (6.4) |
7 % | 17 km |
17 - 18 | ![]() Clear |
27° | ![]() 13 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1016,4 hPa | 36 % | ![]() Medium (4.5) |
6 % | 17 km |
18 - 19 | ![]() Clear |
27° | ![]() 13 km/h WNW 3 Bft Gentle breeze |
- | - | 11°C | 1016,2 hPa | 36 % | ![]() Medium (2.5) |
7 % | 18 km |
19 - 20 | ![]() Clear |
27° | ![]() 13 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1016,3 hPa | 37 % | ![]() Low (1) |
8 % | 18 km |
20 - 21 | ![]() Clear |
26° | ![]() 12 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1016,4 hPa | 39 % | - | 10 % | 18 km |
21 - 22 | ![]() Clear |
24° | ![]() 11 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1017,2 hPa | 43 % | - | 8 % | 18 km |
22 - 23 | ![]() Clear |
22° | ![]() 10 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1017,9 hPa | 49 % | - | 6 % | 18 km |
23 - 00 | ![]() Clear |
20° | ![]() 10 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1018,4 hPa | 54 % | - | 5 % | 18 km |
Tuesday 20 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
19° | ![]() 9 km/h WNW 2 Bft Light breeze |
- | - | 11°C | 1018,7 hPa | 59 % | - | 5 % | 17 km |
01 - 02 | ![]() Clear |
17° | ![]() 7 km/h NNW 1 Bft Light air |
- | - | 11°C | 1019,0 hPa | 64 % | - | 6 % | 17 km |
02 - 03 | ![]() Clear |
16° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 11°C | 1019,4 hPa | 69 % | - | 6 % | 16 km |
03 - 04 | ![]() Clear |
15° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 11°C | 1019,5 hPa | 73 % | - | 8 % | 16 km |
04 - 05 | ![]() Clear |
15° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 10°C | 1019,5 hPa | 76 % | - | 10 % | 16 km |
05 - 06 | ![]() Clear |
14° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 10°C | 1019,4 hPa | 78 % | - | 12 % | 15 km |
06 - 07 | ![]() Mostly clear |
14° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 10°C | 1019,5 hPa | 79 % | - | 21 % | 15 km |
07 - 08 | ![]() Mostly clear |
13° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 10°C | 1019,8 hPa | 80 % | - | 29 % | 15 km |
08 - 09 | ![]() Mostly clear |
14° | ![]() 6 km/h NNW 1 Bft Light air |
- | - | 10°C | 1020,3 hPa | 78 % | - | 38 % | 15 km |
09 - 10 | ![]() Clear |
15° | ![]() 7 km/h NNW 1 Bft Light air |
- | - | 10°C | 1020,4 hPa | 70 % | ![]() Low (0.5) |
28 % | 15 km |
10 - 11 | ![]() Clear |
18° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,6 hPa | 60 % | ![]() Low (1.5) |
17 % | 15 km |
11 - 12 | ![]() Clear |
21° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,7 hPa | 51 % | ![]() Medium (3.3) |
6 % | 15 km |
12 - 13 | ![]() Clear |
24° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,9 hPa | 44 % | ![]() Medium (5.4) |
8 % | 15 km |
13 - 14 | ![]() Clear |
26° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,6 hPa | 38 % | ![]() High (7.1) |
9 % | 16 km |
14 - 15 | ![]() Clear |
27° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1019,9 hPa | 34 % | ![]() Very high (8) |
11 % | 16 km |
15 - 16 | ![]() Clear |
28° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 10°C | 1019,0 hPa | 32 % | ![]() Very high (7.8) |
16 % | 16 km |
16 - 17 | ![]() Clear |
29° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1018,3 hPa | 31 % | ![]() High (6.5) |
20 % | 17 km |
17 - 18 | ![]() Mostly clear |
30° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1017,8 hPa | 30 % | ![]() Medium (4.6) |
25 % | 17 km |
18 - 19 | ![]() Clear |
30° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 10°C | 1017,4 hPa | 30 % | ![]() Medium (2.6) |
17 % | 17 km |
19 - 20 | ![]() Clear |
29° | ![]() 8 km/h NNW 2 Bft Light breeze |
- | - | 10°C | 1017,2 hPa | 31 % | ![]() Low (1) |
10 % | 17 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.